Date: 2025-02-23
Location: Bethesda, Maryland
External Result Link: https://docs.google.com/spreadsheets/d/1zuWh3nQbP7HkKmpXYM1pWBhpejFBTO8Bp7YQzERFlPQ/edit?gid=1735285129#gid=1735285129
No course details available for the event.
Women - 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Logan Rhode | Salisbury University | 12.69 | |
2 | Gizelle San | Towson University | 12.78 | |
3 | Amanda Desenchak | University of Delaware | 13.12 | |
4 | Harmony Darden | Towson University | 13.34 | |
5 | Rachel Klein | Salisbury University | 13.91 | |
6 | Harper Murray | West Virginia University | 14.59 | |
7 | Sarah Ruotolo | University of Maryland Baltimore County | 14.75 | |
8 | Eva Youlen | American University | 15.37 | |
9 | Meredith Rockhill | University of Maryland | 16.38 |
No course details available for the event.
Women - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mickie O'Herron | James Madison University | 27.66 | |
2 | Gizelle San | Towson University | 27.81 | |
3 | Amanda Desenchak | University of Delaware | 27.81 | |
4 | Harmony Darden | Towson University | 28.35 | |
5 | Abby Dunlap | James Madison University | 28.41 | |
6 | Gabi Genitez | Towson University | 28.75 | |
7 | Lianna Greenstein | University of Delaware | 29.97 | |
8 | June Thackray | American University | 37.72 | |
9 | Eva Youlen | American University | 44.16 | |
10 | Sarah Ruotolo | University of Maryland Baltimore County | 33:16.00 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
Women - 1600m Jeans 1600m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Gabby Santucci | University of Virginia | 5:49.00 | |
2 | Claire Merchant | University of Delaware | 6:41.00 | |
3 | Lauren Pollock | University of Delaware | 6:41.00 | |
4 | Julia Bustamante | University of Virginia | 6:46.00 | |
5 | Mary Kate Murray | University of Virginia | 6:46.00 | |
6 | Ella Harris | University of Virginia | 6:46.00 | |
7 | Aine Grubb | University of Delaware | 7:12.30 | |
8 | Lily Tinker | George Washington University | 7:12.59 | |
9 | Morgan Fisher | George Washington University | 7:41.00 | |
10 | Holly Harper | West Virginia University | 7:43.60 | |
11 | Clair Sapilewski | American University | 7:43.89 | |
12 | Lila Delaronde | American University | 7:43.89 |
No course details available for the event.
No course details available for the event.
Women - 4x100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Towson University | 58.78 | ||
2 | University of Virginia | 1:01.78 |
No course details available for the event.
Women - SMR | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of Maryland | 5:15.00 | ||
2 | Towson University | 5:18.00 | ||
3 | University of Virginia | 5:19.00 |
No course details available for the event.
Women - DMR | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of Virginia | 13:55.07 | ||
2 | Georgetown University | 14:27.23 | ||
3 | University of Maryland | 15:17.21 |
No course details available for the event.
Men - 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Aryaman Punshi | University of Maryland | 11.36 | |
2 | David C Nchekwube | University of Maryland | 11.41 | |
3 | Kennis Bailey | Salisbury University | 11.41 | |
4 | Michael Obode | University of Delaware | 11.47 | |
5 | Jeremy Fahmy | University of Maryland | 11.47 | |
6 | Jack Poland | George Washington University | 11.50 | |
7 | John Melles | University of Maryland Baltimore County | 11.53 | |
8 | Kurt Krummenacker | University of Delaware | 11.62 | |
9 | Jack Murphy | University of Maryland | 11.72 | |
10 | Rashid Muhammad | Towson University | 11.94 | |
11 | Mekhi Johnson | Towson University | 12.12 | |
12 | Caleb Williams | West Virginia University | 12.47 | |
13 | Aidan Byrne | American University | 12.50 | |
14 | Joshua Katz | American University | 13.00 | |
15 | Francis Garcia | George Washington University | 13.04 | |
16 | Daniel Zacharski | American University | 13.57 | |
17 | Ryann Johnson | University of Maryland Baltimore County | 13.97 | |
18 | Connor Rempe | American University | 14.40 | |
19 | Aaron Henderson | University of Maryland | 14.41 | |
20 | Alex Chen | Georgetown University | 18.16 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 4x100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | West Virginia University | 46.28 | ||
2 | University of Delaware | 59.18 | ||
3 | American University | 1:04.25 |
No course details available for the event.
Men - SMR | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | West Virginia University | 3:56.00 | ||
2 | University of Delaware | 4:21.00 | ||
3 | American University | 5:43.00 |
No course details available for the event.
Men - DMR | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Loyola University Maryland | 13:21.51 | ||
2 | American University | 13:55.83 | ||
3 | George Washington University | 15:39.23 | ||
4 | West Virginia University | 16:05.85 | ||
5 | University of Delaware | 16:07.36 |