Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:56.80 | 2024-11-09 | NIRCA Cross Country National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 5:05.00 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:07.00 | 2024-09-07 | Gary P. Lister Bottle and Cork 5K/10 mile |
1600m |
|||||||||
|
5:05.00
|
Feb 23 | Capital Relays | PR |
8000m |
|||||||||
|
34:32.00
|
Sep 14 | DC Invite | ||||||
|
32:09.20
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | ||||||
|
31:56.80
|
Nov 09 | NIRCA Cross Country National Championships | PR |
5000m |
|||||||||
|
19:07.00
|
Sep 07 | Gary P. Lister Bottle and Cork 5K/10 mile | PR |