NIRCA Mid-Atlantic Regional Championship
Altitude: 736 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2024-10-19
Time of Event: 11:00 AM
Elevation Gain: 250ft
Elevation Loss: 250ft
Temperature: 59F
Real Feel: 57F
Dew Point: 40F
Humidity: 49%
Barometric pressure (sea level): 1034 hPa
Barometric pressure (venue @ 736 ft): 1006 hPa
Wind: 1.0 mph @ 217° (gust 4.0 mph)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 49.5°F
Cloud cover: 0%
UV index: N/A
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 293.73, NO: 5.2, NO2: 9.34, O3: 34.69, SO2: 0.09, PM2.5: 5.59, PM10: 6.96, NH3: 0.55)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 28 | 25:42.26 |
| 2 | University of Virginia | 47 | 25:52.00 |
| 3 | Penn State University | 116 | 26:34.62 |
| 4 | University of Maryland | 150 | 26:51.54 |
| 5 | University of Pittsburgh | 181 | 27:12.04 |
| 6 | West Virginia University | 188 | 27:14.06 |
| 7 | Princeton University | 201 | 27:21.60 |
| 8 | University of Delaware | 206 | 27:27.68 |
| 9 | College of William and Mary | 238 | 27:51.30 |
| 10 | Villanova University | 255 | 28:00.92 |
| 11 | University of Pennsylvania | 262 | 28:01.98 |
| 12 | University of Maryland Baltimore County | 369 | 29:13.36 |
| 13 | American University | 411 | 30:15.56 |
| 14 | George Washington University | 463 | 31:39.46 |
| 15 | Georgetown University | 466 | 35:00.32 |
| 16 | Lehigh University | 471 | 31:35.12 |
| 17 | Temple University | 475 | 31:32.88 |
| 18 | Salisbury University | 503 | 32:17.82 |
Women
6000m
Date of Event: 2024-10-19
Time of Event: 10:00 AM
Elevation Gain: 195ft
Elevation Loss: 195ft
Temperature: 57F
Real Feel: 55F
Dew Point: 41F
Humidity: 55%
Barometric pressure (sea level): 1035 hPa
Barometric pressure (venue @ 736 ft): 1007 hPa
Wind: 3.4 mph @ 200° (gust N/A)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 48.5°F
Cloud cover: 0%
UV index: N/A
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 293.73, NO: 4.58, NO2: 10.28, O3: 30.4, SO2: 0.07, PM2.5: 5.81, PM10: 7.17, NH3: 0.55)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 70 | 24:01.22 |
| 2 | University of Virginia | 87 | 24:11.26 |
| 3 | Princeton University | 103 | 24:20.82 |
| 4 | Georgetown University | 135 | 24:44.44 |
| 5 | Penn State University | 137 | 24:45.42 |
| 6 | University of Maryland | 157 | 24:59.96 |
| 7 | University of Pennsylvania | 161 | 25:03.28 |
| 8 | University of Delaware | 197 | 25:34.50 |
| 9 | University of Pittsburgh | 216 | 26:02.22 |
| 10 | American University | 248 | 26:42.92 |
| 11 | West Virginia University | 261 | 26:44.16 |
| 12 | George Washington University | 374 | 29:17.70 |
| 13 | Salisbury University | 380 | 29:30.84 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans