Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:39.59 | 2025-04-05 | NIRCA Track & Field National Championships |
1600m | 6:15.00 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 29:01.90 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 6:14.17 | 2025-02-07 | Liberty Open |
1500m |
|||||||||
|
5:39.59
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
1600m |
|||||||||
|
6:15.00
|
Feb 23 | Capital Relays | PR |
Mile |
|||||||||
|
6:14.17
|
Feb 07 | Liberty Open | PR |
6000m |
|||||||||
|
29:01.90
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||
|
32:21.70
|
Nov 09 | NIRCA Cross Country National Championships |