| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1600m | 6:28.00 | 2025-02-23 | Capital Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 29:02.10 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:52.46 | 2025-02-07 | Liberty Open |
1600m |
|||||||||
|
|
6:28.00
|
Feb 23 | Capital Relays | PR | |||||
800m |
|||||||||
|
|
2:52.46
|
Feb 07 | Liberty Open | PR | |||||
6000m |
|||||||||
|
|
29:02.10
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||