Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 33:42.80 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:15.00 | 2025-02-23 | Capital Relays |
1600m | 5:17.00 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 21:04.00 | 2024-10-05 | Wor-Wic Community College Hero Run 5K |
800m |
|||||||||
|
2:15.00
|
Feb 23 | Capital Relays | PR | |||||
1600m |
|||||||||
|
5:17.00
|
Feb 23 | Capital Relays | PR |
8000m |
|||||||||
|
36:21.10
|
Sep 14 | DC Invite | ||||||
|
33:42.80
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR |
5000m |
|||||||||
|
21:04.00
|
Oct 05 | Wor-Wic Community College Hero Run 5K | PR |