Date: 2026-03-15
Location: Baltimore, Maryland
External Result Link: https://www.athletic.net/TrackAndField/meet/632267/register
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaire Fulmore | University of Maryland Baltimore County | 11.37 | |
| 2 | Julian Poku | University of Maryland Baltimore County | 11.40 | |
| 3 | Christan Camara | Villanova University | 11.89 | |
| 4 | Dylan Carroll | Salisbury University | 11.89 | |
| 5 | Mason Canton | Villanova University | 11.91 | |
| 6 | Long Pham | University of Maryland Baltimore County | 12.04 | |
| 7 | Kennis Bailey | Salisbury University | 12.12 | |
| 8 | Amadou Diallo | University of Maryland Baltimore County | 12.20 | |
| 9 | Cole Bowden | University of Maryland Baltimore County | 13.51 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaire Fulmore | University of Maryland Baltimore County | 23.41 | |
| 2 | Julian Poku | University of Maryland Baltimore County | 23.79 | |
| 3 | Amadou Diallo | University of Maryland Baltimore County | 25.03 | |
| 4 | Long Pham | University of Maryland Baltimore County | 26.04 | |
| 5 | Joshua Brobst | Salisbury University | 26.48 | |
| 6 | Daniel Akindele | University of Maryland Baltimore County | 27.32 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabriel Maldonado | University of Maryland Baltimore County | 54.33 | |
| 2 | Joshua Brobst | Salisbury University | 55.15 | |
| 3 | Barton Zhu | Georgetown University | 57.00 | |
| 4 | Brandon O'Rourke | Salisbury University | 57.73 | |
| 5 | Ryan Van Dyke | University of Maryland Baltimore County | 57.98 | |
| 6 | Pierre Simmons-McGee | University of Maryland Baltimore County | 58.08 | |
| 7 | Sean Alexander | University of Maryland Baltimore County | 1:02.46 | |
| 8 | Thomas Redpath | University of Maryland Baltimore County | 1:07.16 | |
| 9 | Sam Clemens | University of Maryland Baltimore County | 1:12.79 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Kallmes | University of Maryland Baltimore County | 2:05.91 | |
| 2 | Darian Walters | Salisbury University | 2:07.56 | |
| 3 | Weston Gussenhoven | Villanova University | 2:09.09 | |
| 4 | Phil Lazo | University of Maryland Baltimore County | 2:23.50 | |
No course details available for the event.
| Men - 1600m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Darian Walters | Salisbury University | 4:36.66 | |
| 2 | Chris Belcher | Villanova University | 4:44.85 | |
| 3 | Sam Dickerson | Salisbury University | 4:53.11 | |
| 4 | Noah Taylor | Villanova University | 4:57.81 | |
| 5 | Weston Gussenhoven | Villanova University | 5:00.43 | |
| 6 | Ivan Trejo | University of Maryland Baltimore County | 5:04.24 | |
| 7 | Calvin Reid | Georgetown University | 5:09.73 | |
| 8 | Corbin DeVilbiss | Georgetown University | 5:10.14 | |
| 9 | Nuh Cheema | Georgetown University | 5:22.56 | |
| 10 | Nuh Cheema | Georgetown University | 5:22.56 | |
| 11 | Jonathan Parker-Young | Georgetown University | 5:26.52 | |
| 12 | Garrett Higdon | Salisbury University | 5:27.92 | |
| 13 | Lee Lowe | University of Maryland Baltimore County | 5:32.69 | |
| 14 | Jacob Fruchey | University of Maryland Baltimore County | 5:33.06 | |
| 15 | John Melles | University of Maryland Baltimore County | 5:33.08 | |
| 16 | Daniel Akindele | University of Maryland Baltimore County | 5:34.07 | |
| 17 | Timothy McCarthy | University of Maryland Baltimore County | 5:36.94 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Borrevik | Georgetown University | 15:47.34 | |
| 2 | Jerry Rogerson | Villanova University | 16:07.13 | |
| 3 | Isaac Friedman | Georgetown University | 16:35.70 | |
| 4 | Andrew McCormack | Villanova University | 16:37.06 | |
| 5 | Cole Na | University of Maryland Baltimore County | 16:44.10 | |
| 6 | Ryan Mattimore | Georgetown University | 16:57.90 | |
| 7 | Zach Dawson | Georgetown University | 17:16.26 | |
| 8 | Lucas Adrian | Salisbury University | 17:48.51 | |
| 9 | Michael Sack | University of Maryland Baltimore County | 18:29.42 | |
| 10 | Garrett Higdon | Salisbury University | 18:44.54 | |
| 11 | Andrew Bowling | University of Maryland Baltimore County | 20:50.02 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ryan Van Dyke | University of Maryland Baltimore County | 19.96 | |
| 2 | Ye-Absira Gebib | University of Maryland Baltimore County | 20.02 | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sarah Allsop-Scott | Georgetown University | 14.74 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leila Savant | Georgetown University | 32.00 | |
| 2 | Sara Dietsch | Georgetown University | 34.67 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sarah Golden | Georgetown University | 1:06.39 | |
| 2 | Leila Savant | Georgetown University | 1:08.50 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mae Moody | Georgetown University | 2:46.71 | |
| 2 | Aleshka McPretl | Georgetown University | 3:01.77 | |
| 3 | Adelle Snider | Georgetown University | 3:05.86 | |
| 4 | Megan Pennington | University of Maryland Baltimore County | 3:22.52 | |
No course details available for the event.
| Women - 1600m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mae Moody | Georgetown University | 5:55.86 | |
| 2 | Catherine Alaimo | Georgetown University | 6:03.26 | |
| 3 | Ellie Anderson | Georgetown University | 6:19.23 | |
| 4 | Adelle Snider | Georgetown University | 6:20.81 | |
| 5 | Elizabeth Hobbs | Georgetown University | 6:28.38 | |
| 6 | Sara Dietsch | Georgetown University | 6:33.17 | |
| 7 | Shelby Smith | University of Maryland Baltimore County | 6:49.83 | |
| 8 | Mia Abatecola | Georgetown University | 7:03.48 | |
| 9 | Megan Meek | University of Maryland Baltimore County | 7:09.74 | |
| 10 | Megan Pennington | Georgetown University | 7:19.24 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jane Smith | Georgetown University | 18:22.62 | |
| 2 | Aleshka McPretl | Georgetown University | 19:52.90 | |
| 3 | Kathleen List | Georgetown University | 19:55.75 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Marissa Gaudiuso | Georgetown University | 22.88 | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sarah Golden | Georgetown University | 6.30m | |
| 2 | Aleshka McPretl | Georgetown University | 3.61m | |