Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 26:22.70 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:36:07.00 | 2025-03-15 | Rock N' Roll Half DC |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3200m | 12:49.28 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:51.62 | 2025-02-09 | Happy Valley Invitational |
DMR | 14:18.65 | 2025-02-09 | Happy Valley Invitational |
Half Marathon |
|||||||||
|
1:36:07.00
|
Fr | Mar 15 | Rock N' Roll Half DC | PR |
3200m |
|||||||||
|
12:49.28
|
Mar 22 | David Go Invitational | PR |
Mile |
|||||||||
|
5:51.62
|
Feb 09 | Happy Valley Invitational | PR | |||||
DMR |
|||||||||
|
14:18.65
|
Feb 09 | Happy Valley Invitational | PR |
6000m |
|||||||||
|
26:22.70
|
Oct 05 | VCU Invitational | PR | |||||
|
26:25.60
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship |