Date: 2026-02-21
Location: Washington D.C., Washington D.C.
External Result Link: https://docs.google.com/spreadsheets/d/1fn8Yzjgho8g5wyeap0zioaV0aspR51K0iENoh_B3-_k/edit?gid=1735285129#gid=1735285129
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anthony Ott | West Virginia University | 11.12 | |
| 2 | Navin Gilchrist | American University | 11.16 | |
| 3 | Jo-Saih Lebale | American University | 11.16 | |
| 4 | Jose Blanco | George Mason University | 11.22 | |
| 5 | Matthew Allen | West Virginia University | 11.28 | |
| 6 | Tristen Bruce | American University | 11.41 | |
| 7 | Drew Lewis | George Washington University | 12.00 | |
| 8 | Samuel Keeney | West Virginia University | 12.53 | |
| 9 | Ryan Van Dyke | University of Maryland Baltimore County | 12.53 | |
| 10 | Mitchell Natale | American University | 14.47 | |
| 11 | Aaron Tsai | George Washington University | 15.66 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alemdar Shiferaw | American University | 22.41 | |
| 2 | Navin Gilchrist | American University | 22.66 | |
| 3 | Matthew Allen | West Virginia University | 22.82 | |
| 4 | Owen Marmol | George Mason University | 22.91 | |
| 5 | Cameron Rejonis | West Virginia University | 23.07 | |
| 6 | Reese Newson | James Madison University | 23.66 | |
| 7 | Gabriel Maldonaldo | University of Maryland Baltimore County | 23.81 | |
| 8 | Jack Best | West Virginia University | 24.43 | |
| 9 | Drew Lewis | George Washington University | 25.65 | |
| 10 | Jack Boland | College of William and Mary | 26.15 | |
| 11 | Jake Whitfield | James Madison University | 26.41 | |
| 12 | Jason Samuels | James Madison University | 28.53 | |
| 13 | Aaron Tsai | George Washington University | 33.94 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | West Virginia University | 44.69 | ||
| 2 | James Madison University | 52.00 | ||
| 3 | American University | 1:07.41 | ||
No course details available for the event.
| Men - SMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | George Washington University | 2:15.00 | ||
| 2 | West Virginia University | 2:42.00 | ||
| 3 | American University | 3:19.00 | ||
No course details available for the event.
| Men - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | College of William and Mary | 11:55.00 | ||
| 2 | University of Maryland Baltimore County | 12:09.00 | ||
| 3 | Loyola University Maryland | 12:12.00 | ||
| 4 | James Madison University | 13:13.00 | ||
| 5 | West Virginia University | 14:01.00 | ||
| 6 | George Washington University | 15:48.00 | ||
| 7 | American University | 16:32.00 | ||
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lizzy Doan | University of Virginia | 14.13 | |
| 2 | Marley Rodax | West Virginia University | 14.15 | |
| 3 | Yaya Hang | Georgetown University | 14.22 | |
| 4 | Emily Garrett | West Virginia University | 14.28 | |
| 5 | Elizabeth Henkels | American University | 15.04 | |
| 6 | Elsa Kainu | Georgetown University | 15.40 | |
| 7 | Katrina Schultze | American University | 16.40 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Armitage | University of Virginia | 27.03 | |
| 2 | Aubrey Lantz | West Virginia University | 27.47 | |
| 3 | Aubrey Quesenberry | James Madison University | 28.68 | |
| 4 | Sarah Golden | Georgetown University | 29.09 | |
| 5 | Lizzy Doan | University of Virginia | 29.21 | |
| 6 | Talia Bauer | American University | 30.78 | |
| 7 | Katherine Lim | Georgetown University | 31.43 | |
| 8 | Fiona Gale | University of Virginia | 31.94 | |
| 9 | Abby Pietraski | West Virginia University | 31.97 | |
| 10 | Sofia Maller | West Virginia University | 32.88 | |
| 11 | Katrina Schultze | American University | 35.32 | |
| 12 | Sara Dietsch | Georgetown University | 37.28 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anna Dahlquist | James Madison University | 3.19 | |
| 2 | Ella Andrew | West Virginia University | 2:24.00 | |
| 3 | Mary Raterman | James Madison University | 2:30.00 | |
| 4 | Addy Funk | College of William and Mary | 2:31.00 | |
| 5 | Sophia Lee | University of Virginia | 2:32.00 | |
| 6 | Abby Snider | West Virginia University | 2:35.00 | |
| 7 | Katie Grill | College of William and Mary | 2:37.00 | |
| 8 | Adelle Snider | Georgetown University | 2:49.00 | |
| 9 | Sienna Taylor | Liberty University | 2:52.00 | |
| 10 | Fiona Gale | University of Virginia | 2:52.00 | |
| 11 | Sofia Maller | West Virginia University | 2:54.00 | |
| 12 | Hannah Floyd | James Madison University | 2:58.00 | |
| 13 | Danielle Thor | West Virginia University | 3:46.00 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Women - SMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | University of Virginia | 2:49.00 | ||
No course details available for the event.
| Women - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Georgetown University | 14:23.00 | ||
| 2 | University of Virginia | 15:27.00 | ||