| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 31:17.77 | 2023-10-07 | Dashing Dukes Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 16.40 | 2026-02-21 | Capital Relays |
| 200m | 35.32 | 2026-02-21 | Capital Relays |
| 400m | 1:24.88 | 2024-03-23 | Dashing Dukes Track Meet |
| Long Jump | 3.20m | 2024-03-23 | Dashing Dukes Track Meet |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 34.78 | 2026-03-01 | Quaker Indoor Invitational |
100m |
|||||||||
|
|
16.40
|
Feb 21 | Capital Relays | PR | |||||
200m |
|||||||||
|
|
35.32
|
Feb 21 | Capital Relays | PR | |||||
200m |
|||||||||
|
|
34.78
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
400m |
|||||||||
|
|
1:24.88
|
Mar 23 | Dashing Dukes Track Meet | PR | |||||
Long Jump |
|||||||||
|
|
3.20m
|
Mar 23 | Dashing Dukes Track Meet | PR | |||||
6000m |
|||||||||
|
|
31:17.77
|
Oct 07 | Dashing Dukes Invitational | PR | |||||