| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3000m | 9:43.25 | 2026-01-30 | Bast-Cregger Invitational |
| DMR | 11:33.06 | 2026-01-30 | Bast-Cregger Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:13.00 | 2026-02-21 | Capital Relays |
| 3000m | 9:33.00 | 2026-02-21 | Capital Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 29:21.50 | 2025-10-25 | NIRCA Mid-Atlantic Regional |
3000m |
|||||||||
|
|
9:43.25
|
Jan 30 | Bast-Cregger Invitational | PR | |||||
DMR |
|||||||||
|
|
11:33.06
|
Jan 30 | Bast-Cregger Invitational | PR | |||||
800m |
|||||||||
|
|
2:13.00
|
Feb 21 | Capital Relays | PR | |||||
3000m |
|||||||||
|
|
9:33.00
|
Feb 21 | Capital Relays | PR | |||||
8000m |
|||||||||
|
|
29:21.50
|
Oct 25 | NIRCA Mid-Atlantic Regional | PR | |||||