Start Date: 2026-01-30
End Date: 2026-01-31
Location: Salem, Virginia
External Result Link: https://www.tfrrs.org/results/93156/Bast-Cregger_Invitational
200 meters | flat
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lizzy Doan | University of Virginia | 30.10 | |
No course details available for the event.
| Women - 300m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Grace Armitage | University of Virginia | 45.03 | |
| Lizzy Doan | University of Virginia | 48.26 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lizzy Doan | University of Virginia | 1:09.20 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Lee | University of Virginia | 2:27.51 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Gabby Santucci | University of Virginia | 5:21.98 | |
| Beall Roberts | University of Virginia | 5:24.78 | |
| Lisa de Groot | University of Virginia | 5:53.50 | |
| Jenny Macler | University of Virginia | 6:02.01 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ella Harris | University of Virginia | 11:37.53 | |
| Campbell Irwin | University of Virginia | 11:42.18 | |
| Madison Sayen | University of Virginia | 11:49.14 | |
| Gabby Santucci | University of Virginia | 11:49.27 | |
| Maria Gayton | University of Virginia | 12:16.71 | |
No course details available for the event.
| Women - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Beall Roberts, J Janicki, Gabby Santucci, Lisa de Groot | University of Virginia | 13:51.32 | |
| Madison Sayen, Sophia Lee, S Visioni, Campbell Irwin | University of Virginia | 13:57.70 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Grace Armitage | University of Virginia | 4.64m | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mofeoluwa Akande | University of Virginia | 56.34 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ethan Lapier | University of Virginia | 2:00.14 | |
| Will Muck | University of Virginia | 2:16.76 | |
| Kamren Reeves | University of Virginia | 2:26.60 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sebastian Nowicki | University of Virginia | 4:28.13 | |
| Stephen Wolf | University of Virginia | 4:48.11 | |
| Aidan Coyle | University of Virginia | 5:02.46 | |
| Will Muck | University of Virginia | 5:05.25 | |
| Emmet Townsend | University of Virginia | 5:08.62 | |
| Will Taylor | University of Virginia | 5:35.78 | |
| Carter Thrash | University of Virginia | 5:45.50 | |
| Nat Taylor | University of Virginia | 5:47.92 | |
| Aiden Szilagyi | University of Virginia | 5:49.98 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Morgan | University of Virginia | 8:51.07 | |
| Sebastian Nowicki | University of Virginia | 8:59.45 | |
| Stephen Wolf | University of Virginia | 9:22.93 | |
| Cole Luba | University of Virginia | 9:43.25 | |
| Eric Hegg | University of Virginia | 9:46.15 | |
| Parker Chapman | University of Virginia | 9:53.81 | |
| Patrick Carter | University of Virginia | 9:55.24 | |
| Mitchell Palmer | University of Virginia | 10:05.25 | |
| Charles Melvin | University of Virginia | 10:06.60 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kamren Reeves, Aiden Szilagyi, A Falik, Will Taylor | University of Virginia | 4:13.44 | |
No course details available for the event.
| Men - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ethan Lapier, J Goldstein, Cole Luba, Jack Morgan | University of Virginia | 11:33.06 | |