| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 33:14.00 | 2023-10-21 | NIRCA Cross Country Mid-Atlantic Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:45.50 | 2026-01-30 | Bast-Cregger Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1600m | 4:57.00 | 2026-02-21 | Capital Relays |
Mile |
|||||||||
|
|
5:45.50
|
Jan 30 | Bast-Cregger Invitational | PR | |||||
1600m |
|||||||||
|
|
4:57.00
|
Feb 21 | Capital Relays | PR | |||||
8000m |
|||||||||
|
|
34:14.00
|
Sep 16 | Cavalier Invitational | ||||||
|
|
33:14.00
|
Oct 21 | NIRCA Cross Country Mid-Atlantic Regional | PR | |||||