Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x400m | 4:42.62 | 2025-03-22 | David Go Invitational |
4x800m | 11:25.70 | 2025-03-22 | David Go Invitational |
DMR | 14:27.23 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x400m | 5:27.46 | 2023-02-25 | Capital Relays |
4x400m |
|||||||||
|
4:42.62
|
Mar 22 | David Go Invitational | PR | |||||
4x800m |
|||||||||
|
11:25.70
|
Mar 22 | David Go Invitational | PR | |||||
DMR |
|||||||||
|
14:27.23
|
Feb 23 | Capital Relays | PR |
4x400m |
|||||||||
|
5:27.46
|
Feb 25 | Capital Relays | PR |