Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 32:22.40 | 2024-09-28 | Hokie Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 5:11.00 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1000m | 2:51.33 | 2025-02-07 | Liberty Open |
Mile | 5:07.13 | 2025-02-07 | Liberty Open |
1600m |
|||||||||
|
5:11.00
|
Feb 23 | Capital Relays | PR |
1000m |
|||||||||
|
2:51.33
|
Feb 07 | Liberty Open | PR | |||||
Mile |
|||||||||
|
5:07.13
|
Feb 07 | Liberty Open | PR |
8000m |
|||||||||
|
35:58.10
|
Sep 21 | Cavalier Invitational | ||||||
|
32:22.40
|
Sep 28 | Hokie Invitational | PR |