Date: 2026-02-15
Location: State College, Pennsylvania
External Result Link: http://results.tfmeetpro.com/Nittany_Track_and_Field/Happy_Valley_Invitational_2026/index.html
200 meters | banked
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 4x200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ruffin | Penn State University | 1:30.51 | |
| 2 | Ruffin | Penn State University | 1:30.51 | |
| 3 | May | University of Michigan | 1:30.90 | |
| 4 | May | University of Michigan | 1:30.90 | |
| 5 | Alexander | Penn State University | 1:33.65 | |
| 6 | Bruce | American University | 1:35.11 | |
| 7 | Hurney | University of Maryland | 1:35.16 | |
| 8 | Sober | West Virginia University | 1:35.86 | |
| 9 | Jaramillo | University of Pittsburgh | 1:36.91 | |
| 10 | Rosario | Penn State University | 1:37.23 | |
| 11 | Starks | Penn State University | 1:37.76 | |
| 12 | Brown | Penn State University | 1:46.26 | |
| 13 | Iannone | Penn State University | 1:47.56 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jamill Yacoubou Adam | University of Maryland | 7.89 | |
| 2 | Matthew Gordon | University of Michigan | 8.40 | |
| 3 | Paul Netland III | Penn State University | 8.42 | |
| 4 | Ryan Lindenberg | Penn State University | 9.00 | |
| 5 | Kole Dickinson | Penn State University | 9.36 | |
| 6 | Eric Meade | University of Connecticut | 9.44 | |
| 7 | Andrew Koch | James Madison University | 9.76 | |
| 8 | James Richie | Penn State University | 9.81 | |
| 9 | Mason Copeland | Penn State University | 11.24 | |
No course details available for the event.
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 13.88m | |
| 2 | James Sessa | Penn State University | 12.55m | |
| 3 | Cedar Kimler | Penn State University | 12.30m | |
| 4 | Tyler Aide | Penn State University | 11.89m | |
| 5 | Andrew Pasdar | Binghamton University | 11.66m | |
| 6 | Pierce Plonka | University of Maryland | 11.50m | |
| 7 | Nolan Menanno | American University | 11.29m | |
| 8 | James Birdsong | West Virginia University | 10.97m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.98m | |
| 2 | Christian Hicks | West Virginia University | 1.93m | |
| 3 | Barion Perry | University of Connecticut | 1.83m | |
| 4 | Eric Meade | University of Connecticut | 1.83m | |
| 5 | Ryan Lindenberg | Penn State University | 1.78m | |
| 6 | Randy Nhim | Penn State University | 1.78m | |
| 7 | Cohen Michajluk | Penn State University | 1.68m | |
| 8 | Tyler Aide | Penn State University | 1.68m | |
| 9 | Cohen Michajluk | Penn State University | 1.68m | |
No course details available for the event.
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 7.82 | |
| 2 | Chrystelle Fignole | University of Connecticut | 8.06 | |
| 3 | Reilly Kuhn | Penn State University | 8.07 | |
| 4 | Rachel Hall | University of Pittsburgh | 8.10 | |
| 5 | Samantha McClune | University of Pittsburgh | 8.13 | |
| 6 | Saniyyah Stephens | Towson University | 8.33 | |
| 7 | Isabel Marth | Penn State University | 8.41 | |
| 8 | Raquel Tolin | University of Maryland | 8.61 | |
| 9 | Olivia Rosado | Penn State University | 8.64 | |
| 10 | Ash Elswick | Penn State University | 8.68 | |
| 11 | Kylie Matthis | University of Connecticut | 8.75 | |
| 12 | Eva Hervol | University of Connecticut | 8.77 | |
| 13 | Mei Mei McGrath | Penn State University | 8.90 | |
| 14 | Anijah Pernell | Penn State University | 8.95 | |
| 15 | Sophie Black | University of Delaware | 8.99 | |
| 16 | Gizelle San | Towson University | 9.05 | |
| 17 | Emily Garrett | West Virginia University | 9.15 | |
| 18 | Audrie Coles | Towson University | 9.38 | |
| 19 | Olivia Peterson | University of Connecticut | 9.40 | |
| 20 | Caroline Hegi | University of Connecticut | 9.87 | |
| 21 | Brianna Buda | Penn State University | 15.29 | |
No course details available for the event.
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 1:01.02 | |
| 2 | Payton Smith | Penn State University | 1:01.02 | |
| 3 | Amanda Callaghan | University of Maryland | 1:04.85 | |
| 4 | Tess Losacker | Penn State University | 1:05.36 | |
| 5 | Kenslee O'Donnell | University of Pittsburgh | 1:05.72 | |
| 6 | Grace Johnson-Sears | University of Michigan | 1:07.78 | |
| 7 | Vivian Glaser | University of Connecticut | 1:08.61 | |
| 8 | Kate Palya | Binghamton University | 1:08.85 | |
| 9 | Gizelle San | Towson University | 1:09.24 | |
| 10 | Audrie Coles | Towson University | 1:12.85 | |
| 11 | Allie West | University of Connecticut | 1:13.10 | |
| 12 | Allie West | University of Connecticut | 1:13.10 | |
| 13 | Erin Kenefick-Coppersmith | Cornell University | 1:13.92 | |
| 14 | Anna Callaghan | University of Delaware | 1:14.47 | |
| 15 | Abby Forsey | SUNY Cortland | 1:15.43 | |
| 16 | Kate McCay | American University | 1:21.37 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Women - 4x200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Julien | Penn State University | 1:45.31 | |
| 2 | Julien | Penn State University | 1:45.31 | |
| 3 | Hall | University of Pittsburgh | 1:49.40 | |
| 4 | Pedraza | Penn State University | 1:54.27 | |
| 5 | Boyce | University of Delaware | 1:57.56 | |
| 6 | Hall | Penn State University | 1:59.85 | |
| 7 | Hall | Penn State University | 1:59.85 | |
| 8 | Mullany | Penn State University | 2:00.01 | |
| 9 | Benitez | Towson University | 2:01.68 | |
| 10 | Lantz | West Virginia University | 2:02.55 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Bismark, Smith, Schell, Nelson | Penn State University | 4:08.67 | |
| 2 | Bismark | Penn State University | 4:08.67 | |
| 3 | Snider | West Virginia University | 4:32.51 | |
| 4 | Losacker | Penn State University | 4:35.27 | |
| 5 | Tolin | University of Maryland | 4:35.28 | |
| 6 | Mumma | University of Pittsburgh | 4:40.35 | |
| 7 | Palya | Binghamton University | 4:51.45 | |
| 8 | Carr | Penn State University | 4:59.46 | |
| 9 | Horvath | West Virginia University | 5:17.71 | |
| 10 | Heerkens | American University | 5:27.09 | |
No course details available for the event.
| Women - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Singleton | University of Pittsburgh | 13:53.17 | |
| 2 | Singleton | University of Pittsburgh | 13:53.17 | |
| 3 | Weiksner | University of Maryland | 13:53.80 | |
| 4 | Weiksner | University of Maryland | 13:53.80 | |
| 5 | List | Georgetown University | 14:02.94 | |
| 6 | List | Georgetown University | 14:02.94 | |
| 7 | Glaser | University of Connecticut | 14:07.82 | |
| 8 | Glaser | University of Connecticut | 14:07.82 | |
| 9 | Ashley | Penn State University | 14:35.04 | |
| 10 | Ashley | Penn State University | 14:35.04 | |
| 11 | Ludman | West Virginia University | 15:04.35 | |
| 12 | Dietsch | Georgetown University | 15:08.86 | |
| 13 | Price | American University | 15:17.82 | |
| 14 | Price | American University | 15:17.82 | |
| 15 | Traver | University of Maryland | 16:00.48 | |
| 16 | Traver | University of Maryland | 16:00.48 | |
| 17 | Glover | West Virginia University | 16:33.05 | |
| 18 | Glover | West Virginia University | 16:33.05 | |
No course details available for the event.
| Women - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Saige Wassink | Penn State University | 9.69 | |
| 2 | Alanna Pedraza | Penn State University | 9.88 | |
| 3 | Casey Gish | Penn State University | 10.15 | |
| 4 | Kate Callaghan | University of Maryland | 10.33 | |
| 5 | Mei Mei McGrath | Penn State University | 10.70 | |
| 6 | Marley Rodax | West Virginia University | 10.97 | |
| 7 | Emily Garrett | West Virginia University | 10.98 | |
| 8 | Emma Hayduscko | Penn State University | 11.66 | |
| 9 | Emma Hayduscko | Penn State University | 11.66 | |
| 10 | Carlie Khoubbieh | Duquesne University | 12.13 | |
| 11 | Carlie Khoubbieh | Duquesne University | 12.13 | |
| 12 | Taeson Manning | University of Michigan | 13.69 | |
| 13 | Taeson Manning | University of Michigan | 13.69 | |
| 14 | Sofia Maller | West Virginia University | 13.78 | |
| 15 | Victoria Engoron | West Virginia University | 15.30 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 5.14m | |
| 2 | Chrystelle Fignole | University of Connecticut | 4.97m | |
| 3 | Natalia Anagnostou | University of Connecticut | 4.88m | |
| 4 | Tamera Witcher | Penn State University | 4.87m | |
| 5 | Samantha Starling | Penn State University | 4.69m | |
| 6 | Emma Neskie | Penn State University | 4.58m | |
| 7 | Alyssa Schoenfeld | Penn State University | 4.53m | |
| 8 | Lianna Greenstein | University of Delaware | 4.48m | |
| 9 | Kate Callaghan | University of Maryland | 4.48m | |
| 10 | Alize Reyes | Penn State University | 4.27m | |
| 11 | Karina Huang | University of Connecticut | 4.16m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 11.19m | |
| 2 | Tamera Witcher | Penn State University | 10.64m | |
| 3 | Emma Neskie | Penn State University | 10.08m | |
| 4 | Emma Neskie | Penn State University | 10.08m | |
| 5 | Lianna Greenstein | University of Delaware | 9.85m | |
| 6 | Kate Callaghan | University of Maryland | 9.58m | |
| 7 | Audrey Meyers | Penn State University | 9.42m | |
| 8 | Aubrey Mullany | Penn State University | 8.96m | |
| 9 | Karina Huang | University of Connecticut | 8.95m | |
| 10 | Phoebe Wooster | University of Delaware | 8.83m | |
| 11 | Elizabeth Boone | West Virginia University | 8.81m | |
| 12 | Abigail Pietraski | West Virginia University | 8.77m | |
| 13 | Grace Evans | University of Delaware | 8.35m | |
| 14 | Kate Dowling | University of Delaware | 8.29m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.52m | |
| 2 | Caiya Campbell | University of Maryland | 1.47m | |
| 3 | Alize Reyes | Penn State University | 1.42m | |
| 4 | Gianna Dowling | University of Delaware | 1.42m | |
| 5 | Amanda Callaghan | University of Maryland | 1.42m | |
| 6 | Emma Neskie | Penn State University | 1.37m | |
| 7 | Aubrey Mullany | Penn State University | 1.37m | |
| 8 | Elizabeth Boone | West Virginia University | 1.37m | |
No course details available for the event.