Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:43.00 | 2022-10-29 | NIRCA Cross Country Mid-Atlantic Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:21.00 | 2025-02-23 | Capital Relays |
1500m | 4:49.97 | 2025-04-05 | NIRCA Track & Field National Championships |
5000m | 18:39.86 | 2025-04-05 | NIRCA Track & Field National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:05.39 | 2025-02-09 | Happy Valley Invitational |
800m |
|||||||||
|
2:21.00
|
Feb 23 | Capital Relays | PR | |||||
1500m |
|||||||||
|
4:49.97
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
18:39.86
|
Apr 05 | NIRCA Track & Field National Championships | PR |
Mile |
|||||||||
|
5:05.39
|
Feb 09 | Happy Valley Invitational | PR |
8000m |
|||||||||
|
31:43.00
|
Oct 29 | NIRCA Cross Country Mid-Atlantic Regional | PR |