Date: 2026-03-07
Location: Salisbury, Maryland
External Result Link: https://www.tfrrs.org/results/94630/2026_Lloyd_Sigler_Spring_Meet
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| peter capozzoli | University of Maryland | 11.71 | |
| Olusegun Akinnusi | University of Maryland | 11.77 | |
| Daren-James Seals | University of Delaware | 11.95 | |
| Michael Obode | University of Delaware | 12.15 | |
| Kurt Krummenacker | University of Delaware | 12.19 | |
| Triston Keyes | Towson University | 12.36 | |
| Calvin Waller | University of Maryland | 12.55 | |
| Stephen Robertson | University of Maryland | 12.78 | |
| Riley Calloway | University of Maryland | 12.93 | |
| Jayden Queen | Towson University | 13.30 | |
| Jacob Perreault | University of Delaware | 13.61 | |
| Gabe Clark | University of Delaware | 13.65 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Logan Hurney | University of Maryland | 22.99 | |
| Nolan Racette | University of Maryland | 23.17 | |
| peter capozzoli | University of Maryland | 23.32 | |
| Taize Simms | Towson University | 23.36 | |
| Daren-James Seals | University of Delaware | 23.86 | |
| Michael Obode | University of Delaware | 24.42 | |
| Olusegun Akinnusi | University of Maryland | 24.71 | |
| Kurt Krummenacker | University of Delaware | 25.18 | |
| Parker Small | University of Delaware | 25.29 | |
| Joel Ukpelegbu | University of Maryland | 25.39 | |
| Calvin Waller | University of Maryland | 25.50 | |
| Jack Creilson | University of Maryland | 25.68 | |
| Stephen Robertson | University of Maryland | 25.88 | |
| Colin Smith | University of Maryland | 26.01 | |
| Riley Calloway | University of Maryland | 26.15 | |
| Benjamin Smith | Towson University | 26.50 | |
| Spencer Wheeler | University of Delaware | 27.14 | |
| Jacob Perreault | University of Delaware | 27.55 | |
| Gabe Clark | University of Delaware | 27.59 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Logan Hurney | University of Maryland | 50.57 | |
| Parker Small | University of Delaware | 55.03 | |
| Benjamin Smith | Towson University | 55.88 | |
| Jack Creilson | University of Maryland | 56.27 | |
| Calvin Waller | University of Maryland | 58.86 | |
| Spencer Wheeler | University of Delaware | 59.04 | |
| Harrison Fike | University of Maryland | 1:00.66 | |
| Logan Chasse | University of Delaware | 1:03.87 | |
| Nathan Chen | University of Maryland | 1:12.24 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Diefenbeck | University of Delaware | 15:24.34 | |
| Dylan Schmidt | University of Maryland | 16:05.67 | |
| Dylan Major | University of Maryland | 16:32.31 | |
| Max Barlow | University of Delaware | 16:53.23 | |
| Christopher Withee | University of Maryland | 16:59.74 | |
| Alexander Chhoeu | University of Maryland | 17:21.37 | |
| Abhyuday Srivatsa | University of Maryland | 17:22.55 | |
| Trevor Stuart | University of Maryland | 17:35.94 | |
| Noah Petroski | University of Maryland | 17:36.55 | |
| Charles Lations | University of Maryland | 18:06.13 | |
| Hugo Mainguy | University of Maryland | 18:19.74 | |
| Sean Simonini | University of Delaware | 18:39.55 | |
| John Healy | University of Delaware | 18:45.12 | |
| Yusuf Abdel-Rahman | University of Delaware | 18:56.70 | |
| Alex McBreen | University of Delaware | 19:26.65 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Abhyuday Srivatsa | University of Maryland | 10:21.11 | |
| Anthony Boscolo | University of Maryland | 10:21.25 | |
| Ryan Tyberg | University of Maryland | 10:39.40 | |
| Alexander Chhoeu | University of Maryland | 11:27.41 | |
| Sammy Joseph | University of Maryland | 11:29.89 | |
| Nik Anna | University of Delaware | 11:29.90 | |
| Ethan Justice | University of Maryland | 11:39.22 | |
| Patrick Lant | University of Delaware | 11:46.33 | |
| Harrison Fike | University of Maryland | 12:02.93 | |
| Spencer Anthony | University of Maryland | 12:38.51 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nolan Racette, Logan Hurney, Calvin Waller, Peter Capozzoli | University of Maryland | 42.94 | |
| Daren-James Seals, Kurt Krummenacker, Michael Obode, Parker Small | University of Delaware | 45.01 | |
| Jayden Smith, Triston Keyes, Jayden Queen, Taize Simms | Towson University | 46.60 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dave Kelly, Devan Wasserman, Josh Pawlik, Parker Small | University of Delaware | 3:36.65 | |
| Anthony Boscolo, Quinn Sullivan, Joel Ukpelegbu, Logan Hurney | University of Maryland | 3:49.54 | |
| Sebastiano Vandoni, Patrick Lant, Kurt Krummenacker, Sean Simonini | University of Delaware | 3:56.25 | |
| Owen Green, Shawn Ingwer, Spencer Wheeler, Will Kain | University of Delaware | 3:56.95 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Pierce Plonka | University of Maryland | 21.03 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Pierce Plonka | University of Maryland | 1:06.82 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jayden Smith | Towson University | 6.84m | |
| Nolan Racette | University of Maryland | 6.28m | |
| Pierce Plonka | University of Maryland | 5.60m | |
| Ryan Simpson | University of Delaware | 5.48m | |
| Jayden Queen | Towson University | 4.85m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Pierce Plonka | University of Maryland | 11.63m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ryan Simpson | University of Delaware | 1.75m | |
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zoe Williams | University of Delaware | 13.54 | |
| Sakiyah Horsley | University of Delaware | 13.97 | |
| Sophie Black | University of Delaware | 14.22 | |
| Amanda Desenchak | University of Delaware | 14.38 | |
| Raquel Tolin | University of Maryland | 14.45 | |
| Julia Boyce | University of Delaware | 14.72 | |
| Amanda Graziani | University of Delaware | 15.32 | |
| Kate Dowling | University of Delaware | 16.17 | |
| Phoebe Wooster | University of Delaware | 16.59 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Riley Rupprecht | University of Delaware | 28.13 | |
| Zoe Williams | University of Delaware | 28.31 | |
| Saniyyah Stephens | Towson University | 28.35 | |
| Alanna Hart | University of Maryland | 30.06 | |
| Amanda Desenchak | University of Delaware | 30.40 | |
| Sophie Black | University of Delaware | 30.43 | |
| Julia Boyce | University of Delaware | 30.49 | |
| Lucia Larrea | University of Maryland | 32.30 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lucia Larrea | University of Maryland | 1:06.15 | |
| Raylan Brennan | University of Maryland | 1:06.28 | |
| Caylie Brown | University of Delaware | 1:06.72 | |
| Rachel Hylan | University of Maryland | 1:09.24 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Amanda Callaghan | University of Maryland | 2:32.22 | |
| Taylore Dall | University of Delaware | 2:35.04 | |
| Anna Weiksner | University of Maryland | 2:37.18 | |
| Raylan Brennan | University of Maryland | 2:46.19 | |
| Anna Callaghan | University of Delaware | 2:50.30 | |
| Arushi Patel | University of Maryland | 3:10.31 | |
| Maddie Glennon | University of Maryland | 3:13.67 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Weiksner | University of Maryland | 5:09.04 | |
| Kate Kershaw | University of Delaware | 5:30.40 | |
| Meghan Metz | University of Delaware | 5:42.30 | |
| Zoe Morawski | University of Delaware | 5:44.11 | |
| Leah Goodman | University of Delaware | 5:49.46 | |
| Maggie Krieg | University of Maryland | 6:17.29 | |
| Izzy Kehoe-Huck | University of Delaware | 6:24.54 | |
| Maddie Glennon | University of Maryland | 6:25.56 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Beatrice Wermuth | University of Maryland | 18:59.56 | |
| Kate Kershaw | University of Delaware | 20:21.46 | |
| Natalie Greger | University of Delaware | 22:47.51 | |
| Nikita Arya | University of Maryland | 23:07.89 | |
No course details available for the event.
| Women - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hannah Haber | University of Maryland | 13:21.94 | |
| Amanda Callaghan | University of Maryland | 14:12.58 | |
| Maggie Krieg | University of Maryland | 15:02.41 | |
| Arushi Patel | University of Maryland | 15:30.09 | |
| Cami Rizzo | University of Delaware | 16:16.39 | |
| Sam Yorty | University of Delaware | 16:19.85 | |
No course details available for the event.
| Women - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Amanda Desenchak, Sakiyah Horsley, Riley Rupprecht, Zoe Williams | University of Delaware | 52.52 | |
| Sophie Black, Julia Boyce, Gianna Dowling, Grace Wertheimer | University of Delaware | 55.94 | |
| Raquel Tolin, Alanna Hart, Rachel Hylan, Anna Weiksner | University of Maryland | 57.12 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Amanda Callaghan, Anna Weiksner, Raquel Tolin, Rachel Hylan | University of Maryland | 4:37.47 | |
| Sam Yorty, Zoe Morawski, Taylore Dall, Cami Rizzo | University of Delaware | 5:04.44 | |
No course details available for the event.
| Women - 100m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Hart | University of Maryland | 17.74 | |
| Grace Wertheimer | University of Delaware | 19.49 | |
| Ollie Panella | University of Delaware | 24.48 | |
No course details available for the event.
| Women - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Grace Wertheimer | University of Delaware | 1:19.49 | |
| Ollie Panella | University of Delaware | 1:28.12 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sakiyah Horsley | University of Delaware | 5.10m | |
| Gianna Dowling | University of Delaware | 4.36m | |
| Lianna Greenstein | University of Delaware | 4.33m | |
| Amanda Graziani | University of Delaware | 3.97m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lianna Greenstein | University of Delaware | 10.31m | |
| Phoebe Wooster | University of Delaware | 9.22m | |
| Kate Dowling | University of Delaware | 8.64m | |
| Grace Evans | University of Delaware | 8.50m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Amanda Callaghan | University of Maryland | 1.45m | |
| Gianna Dowling | University of Delaware | 1.45m | |
| Lianna Greenstein | University of Delaware | 1.40m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lauryn Blair | University of Maryland | 7.59m | |
No course details available for the event.
| Women - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lauryn Blair | University of Maryland | 24.22m | |