| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 33:12.62 | 2025-09-27 | Old Bay Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1600m | 5:18.61 | 2026-03-01 | Quaker Indoor Invitational |
| 3200m | 11:25.68 | 2026-03-01 | Quaker Indoor Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:24.76 | 2026-03-07 | Lloyd Sigler Spring Meet |
| 1500m | 4:52.13 | 2026-03-07 | Lloyd Sigler Spring Meet |
1600m |
|||||||||
|
|
5:18.61
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
3200m |
|||||||||
|
|
11:25.68
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
800m |
|||||||||
|
|
2:24.76
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
1500m |
|||||||||
|
|
4:52.13
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
8000m |
|||||||||
|
|
33:12.62
|
Sep 27 | Old Bay Invitational | PR | |||||