| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 12.36 | 2026-03-07 | Lloyd Sigler Spring Meet |
| 4x100m | 46.60 | 2026-03-07 | Lloyd Sigler Spring Meet |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.59 | 2026-02-15 | Happy Valley Invitational |
| 200m | 25.40 | 2026-02-15 | Happy Valley Invitational |
100m |
|||||||||
|
|
12.36
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
4x100m |
|||||||||
|
|
46.60
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
60m |
|||||||||
|
|
7.59
|
Feb 15 | Happy Valley Invitational | PR | |||||
200m |
|||||||||
|
|
25.40
|
Feb 15 | Happy Valley Invitational | PR | |||||