| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 38:39.10 | 2025-09-19 | Delaware Invitational |
| 8000m | 35:44.94 | 2025-09-27 | Old Bay Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3200m | 11:38.49 | 2026-03-01 | Quaker Indoor Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 18:56.70 | 2026-03-07 | Lloyd Sigler Spring Meet |
3200m |
|||||||||
|
|
11:38.49
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
5000m |
|||||||||
|
|
18:56.70
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
5000m |
|||||||||
|
|
38:39.10
|
Sep 19 | Delaware Invitational | PR | |||||
8000m |
|||||||||
|
|
35:44.94
|
Sep 27 | Old Bay Invitational | PR | |||||
|
|
39:10.60
|
Nov 08 | NIRCA Cross Country National Championship | ||||||