Start Date: 2026-04-03
End Date: 2026-04-04
Location: Millersville, Pennsylvania
External Result Link: https://live.usp-sports.com/meets/65964
No course details available for the event.
| Men - 100m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 10.68 | |
| Garrin Alexander | Penn State University | 11.14 | |
| Patrick McGreal | Penn State University | 11.30 | |
| Christopher Micca | Penn State University | 11.30 | |
| Ryan Lindenberg | Penn State University | 11.41 | |
| Conor McNeely | Penn State University | 11.48 | |
| Olanrewaju Shittu | Penn State University | 11.54 | |
| Randy Nhim | Penn State University | 11.61 | |
| Yasir Denmark | Penn State University | 11.72 | |
| Jonathan O'Donald | Penn State University | 11.76 | |
| Brian Niedzielski | University of Delaware | 11.79 | |
| Kurt Krummenacker | University of Delaware | 11.94 | |
| Michael Parks | Penn State University | 12.04 | |
| Afonso Fulgencio | Penn State University | 12.10 | |
| Dominic Stangota | Penn State University | 12.43 | |
| Jonathan Chin | Penn State University | 12.46 | |
| Owen Christou | Penn State University | 12.70 | |
| Jerry Hu | Penn State University | 13.06 | |
| Ian Levine | University of Delaware | 14.31 | |
No course details available for the event.
| Men - 100m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 10.66 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 21.58 | |
| Chijioke Okafor | Penn State University | 22.78 | |
| Garrin Alexander | Penn State University | 22.88 | |
| Christopher Micca | Penn State University | 22.90 | |
| Patrick McGreal | Penn State University | 23.14 | |
| Olanrewaju Shittu | Penn State University | 23.63 | |
| Joseph Mambo | Penn State University | 24.16 | |
| Jonathan O'Donald | Penn State University | 24.16 | |
| Parker Small | University of Delaware | 24.21 | |
| Michael Obode | University of Delaware | 24.23 | |
| Marizu Echewa | Penn State University | 24.30 | |
| Kurt Krummenacker | University of Delaware | 24.46 | |
| Afonso Fulgencio | Penn State University | 25.25 | |
| Owen Christou | Penn State University | 25.81 | |
| Jonathan Chin | Penn State University | 25.88 | |
| Jerry Hu | Penn State University | 27.26 | |
| Ian Levine | University of Delaware | 29.79 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jesufifunmi Olugbenga | Penn State University | 48.13 | |
| Alex Reese | Penn State University | 50.84 | |
| Zaire Patterson-Morales | Penn State University | 51.70 | |
| Jack Cunningham | Penn State University | 51.82 | |
| Parker Small | University of Delaware | 52.99 | |
| Marizu Echewa | Penn State University | 53.28 | |
| Jonathan O'Donald | Penn State University | 53.54 | |
| Michael Obode | University of Delaware | 54.18 | |
| Michael Gallagher | Penn State University | 54.71 | |
| Thomas Gardella | Penn State University | 54.83 | |
| Zhixuan Liu | Penn State University | 55.43 | |
| Joseph Mambo | Penn State University | 56.10 | |
| Otavio Pinheiro | Penn State University | 56.30 | |
| Chet Kane Collins | Penn State University | 57.85 | |
No course details available for the event.
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Samuel Endres | Penn State University | 4:08.48 | |
| Cameron Cohen | Penn State University | 4:18.56 | |
| Alex Nave | Penn State University | 4:21.31 | |
| Evan Pawlik | University of Delaware | 4:24.75 | |
| Tyler Rifkin | University of Delaware | 4:34.11 | |
| Mason Morgado | Penn State University | 4:42.68 | |
| Dylan Aks | University of Delaware | 4:45.40 | |
| Giovanni Palermo | University of Delaware | 4:45.68 | |
| Billy Vineyard | Penn State University | 4:48.41 | |
| Max Gillen | University of Delaware | 4:52.64 | |
| Yusuf Abdel-Rahman | University of Delaware | 4:53.76 | |
| Shawn Ingwer | University of Delaware | 4:56.18 | |
| Sean Simonini | University of Delaware | 4:57.53 | |
| Ethan Storm | University of Delaware | 4:59.07 | |
| Owen Lomotan | Penn State University | 5:03.35 | |
| Alex McBreen | University of Delaware | 5:06.30 | |
| Logan Chasse | University of Delaware | 5:19.36 | |
| Nicolas Acevedo | Penn State University | 5:21.56 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Diefenbeck | University of Delaware | 14:57.53 | |
| Brady Sheaffer | University of Delaware | 15:45.87 | |
| Cole Donnelly | University of Delaware | 17:33.07 | |
| Yusuf Abdel-Rahman | University of Delaware | 17:51.08 | |
| Ryan Healy | University of Delaware | 17:55.17 | |
| Sean Simonini | University of Delaware | 17:56.52 | |
| John Healy | University of Delaware | 17:59.32 | |
| Andrew Koziel | University of Delaware | 19:12.94 | |
| Alex McBreen | University of Delaware | 19:37.59 | |
No course details available for the event.
| Men - 10000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Colavito | University of Delaware | 37:14.23 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Patrick Lant | University of Delaware | 11:23.58 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| A Team | Penn State University | 41.59 | |
| B Team | Penn State University | 43.78 | |
| C Team | Penn State University | 46.81 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| A Team | Penn State University | 3:28.45 | |
| B Team | Penn State University | 3:37.63 | |
| C Team | Penn State University | 3:47.73 | |
No course details available for the event.
| Men - 110m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 14.84 | |
| Ryan Lindenberg | Penn State University | 16.11 | |
| Kole Dickinson | Penn State University | 16.40 | |
| James Richie | Penn State University | 20.48 | |
No course details available for the event.
| Men - 110m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 14.82 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kole Dickinson | Penn State University | 57.33 | |
| Owen Christou | Penn State University | 1:00.61 | |
| Bradley Snyder | Penn State University | 1:01.98 | |
| Brendan Santore | Penn State University | 1:15.32 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 6.88m | |
| Randy Nhim | Penn State University | 5.98m | |
| Conor McNeely | Penn State University | 5.93m | |
| Ryan Simpson | University of Delaware | 5.86m | |
| Tyler Aide | Penn State University | 5.82m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Randy Nhim | Penn State University | 12.77m | |
| Tyler Aide | Penn State University | 12.18m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.90m | |
| Ryan Simpson | University of Delaware | 1.85m | |
| Tyler Aide | Penn State University | 1.75m | |
| Cohen Michajluk | Penn State University | 1.75m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 14.84m | |
| Mitchell Maher | Penn State University | 13.33m | |
| Braden Klocinski | Penn State University | 12.55m | |
| Cameron Bragg | Penn State University | 12.31m | |
| Andrew Case | Penn State University | 12.07m | |
| William Spratt | Penn State University | 11.54m | |
| Logan Howard | Penn State University | 11.06m | |
| Benjamin Booker | Penn State University | 10.75m | |
| Michael Iannone | Penn State University | 9.90m | |
| Braden Bartholomew | Penn State University | 8.93m | |
| Michael Rohosky | Penn State University | 8.72m | |
| Oliver Lowden | Penn State University | 7.28m | |
No course details available for the event.
| Men - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Bragg | Penn State University | 45.18m | |
| James Richie | Penn State University | 42.91m | |
| William Spratt | Penn State University | 40.13m | |
| Benjamin Booker | Penn State University | 39.16m | |
| Mitchell Maher | Penn State University | 39.00m | |
| Cole Thomas | Penn State University | 37.44m | |
| Michael Iannone | Penn State University | 37.25m | |
| Colin McCormack | Penn State University | 37.09m | |
| Andrew Case | Penn State University | 31.67m | |
| Michael Rohosky | Penn State University | 23.18m | |
No course details available for the event.
| Men - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Drew Forrey | Penn State University | 53.15m | |
| Mason Morgado | Penn State University | 38.59m | |
| Michael Iannone | Penn State University | 37.65m | |
| Tyler Aide | Penn State University | 37.40m | |
| Andrew Case | Penn State University | 36.74m | |
| Michael Rohosky | Penn State University | 35.01m | |
| Edward Grill | Penn State University | 33.86m | |
| Aidan Wall | Penn State University | 30.01m | |
| Braden Bartholomew | Penn State University | 28.46m | |
| Benjamin Booker | Penn State University | 24.63m | |
No course details available for the event.
| Women - 100m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 12.24 | |
| Isabel Marth | Penn State University | 13.00 | |
| Zoe Williams | University of Delaware | 13.24 | |
| Shayla Bismark | Penn State University | 13.25 | |
| Reilly Kuhn | Penn State University | 13.47 | |
| Amanda Desenchak | University of Delaware | 13.61 | |
| Mackenzie Nelson | Penn State University | 13.64 | |
| Olivia Rosado | Penn State University | 13.74 | |
| Sophie Black | University of Delaware | 13.83 | |
| Anijah Pernell | Penn State University | 14.16 | |
| Shelby Hall | Penn State University | 15.08 | |
No course details available for the event.
| Women - 100m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 12.20 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 25.63 | |
| Riley Rupprecht | University of Delaware | 27.58 | |
| Sophia Schell | Penn State University | 27.94 | |
| Zoe Williams | University of Delaware | 27.95 | |
| Mackenzie Nelson | Penn State University | 28.86 | |
| Amanda Desenchak | University of Delaware | 28.90 | |
| Olivia Rosado | Penn State University | 29.22 | |
| Anijah Pernell | Penn State University | 29.86 | |
| Sophie Black | University of Delaware | 30.12 | |
| Julia Boyce | University of Delaware | 30.28 | |
| Reilly Kuhn | Penn State University | 30.94 | |
| Aubrey Mullany | Penn State University | 31.67 | |
| Shelby Hall | Penn State University | 31.95 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Shayla Bismark | Penn State University | 58.23 | |
| Sophia Schell | Penn State University | 1:01.30 | |
| Riley Rupprecht | University of Delaware | 1:06.23 | |
| Anna Callaghan | University of Delaware | 1:10.79 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Schell | Penn State University | 2:24.50 | |
| Nevaya Carr | Penn State University | 2:25.24 | |
| Vanessa Van Tiggelen | Penn State University | 2:26.13 | |
| Amelia Devan | Penn State University | 2:27.15 | |
| Mackenzie Nelson | Penn State University | 2:28.50 | |
| Taylore Dall | University of Delaware | 2:33.00 | |
| Cami Rizzo | University of Delaware | 2:42.53 | |
| Zoe Morawski | University of Delaware | 2:43.00 | |
| Melissa Malarkey | Penn State University | 2:48.04 | |
| Ashly Peltroche | Penn State University | 2:50.49 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Amelia Devan | Penn State University | 4:47.14 | |
| Nevaya Carr | Penn State University | 4:50.39 | |
| Kate Kershaw | University of Delaware | 5:26.89 | |
| Paige Oskison | Penn State University | 5:28.30 | |
| Melissa Malarkey | Penn State University | 5:39.84 | |
| Rachel Lynn | Penn State University | 5:46.73 | |
| Leah Goodman | University of Delaware | 5:56.61 | |
| Ashly Peltroche | Penn State University | 6:01.83 | |
| Sam Yorty | University of Delaware | 6:23.45 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Taylore Dall | University of Delaware | 18:55.55 | |
| Kate Kershaw | University of Delaware | 19:39.35 | |
| Natalie Greger | University of Delaware | 20:39.47 | |
No course details available for the event.
| Women - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| A Team | University of Delaware | 52.73 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| A Team | University of Delaware | 3:58.40 | |
No course details available for the event.
| Women - 100m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Saige Wassink | Penn State University | 16.17 | |
| Alanna Pedraza | Penn State University | 16.62 | |
| Casey Gish | Penn State University | 17.59 | |
| Mei Mei McGrath | Penn State University | 18.02 | |
| Grace Wertheimer | University of Delaware | 19.22 | |
| Emma Hayduscko | Penn State University | 19.32 | |
| Tess Losacker | Penn State University | 20.47 | |
| Ollie Panella | University of Delaware | 20.62 | |
No course details available for the event.
| Women - 100m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Saige Wassink | Penn State University | 16.19 | |
| Alanna Pedraza | Penn State University | 16.41 | |
No course details available for the event.
| Women - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 1:07.22 | |
| Mei Mei McGrath | Penn State University | 1:19.34 | |
| Tess Losacker | Penn State University | 1:19.44 | |
| Grace Wertheimer | University of Delaware | 1:20.20 | |
| Paige Oskison | Penn State University | 1:22.93 | |
| Amelia Devan | Penn State University | 1:24.00 | |
| Ollie Panella | University of Delaware | 1:31.22 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 5.24m | |
| Samantha Starling | Penn State University | 4.68m | |
| Alyssa Schoenfeld | Penn State University | 4.60m | |
| Lianna Greenstein | University of Delaware | 4.57m | |
| Mei Mei McGrath | Penn State University | 4.35m | |
| Phoebe Wooster | University of Delaware | 4.04m | |
| Tamera Witcher | Penn State University | 4.03m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tamera Witcher | Penn State University | 10.56m | |
| Lianna Greenstein | University of Delaware | 10.00m | |
| Phoebe Wooster | University of Delaware | 9.10m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 1.55m | |
| Emma Neskie | Penn State University | 1.40m | |
| Aubrey Mullany | Penn State University | 1.30m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jillian Rihel | Penn State University | 10.32m | |
| Leah Allewelt | Penn State University | 10.23m | |
| Tiffany Gathers | Penn State University | 9.61m | |
| Emma Neskie | Penn State University | 9.07m | |
| Alyssa Schoenfeld | Penn State University | 8.47m | |
| Gianna Rosario | Penn State University | 8.02m | |
| Brianna Buda | Penn State University | 7.06m | |
No course details available for the event.
| Women - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Leah Allewelt | Penn State University | 31.19m | |
| Tiffany Gathers | Penn State University | 29.10m | |
| Brianna Buda | Penn State University | 28.26m | |
| Jillian Rihel | Penn State University | 24.23m | |
| Alyssa Schoenfeld | Penn State University | 20.60m | |
| Gianna Rosario | Penn State University | 19.81m | |
| Anna Callaghan | University of Delaware | 17.81m | |
No course details available for the event.
| Women - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 41.29m | |
| Brianna Buda | Penn State University | 30.22m | |
| Alyssa Schoenfeld | Penn State University | 28.70m | |
| Gianna Rosario | Penn State University | 25.19m | |