Start Date: 2026-04-03
End Date: 2026-04-04
Location: Millersville, Pennsylvania
External Result Link: https://live.usp-sports.com/meets/65964
No course details available for the event.
| Men - 100m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 10.68 | |
| 2 | Garrin Alexander | Penn State University | 11.14 | |
| T3 | Patrick McGreal | Penn State University | 11.30 | |
| T3 | Christopher Micca | Penn State University | 11.30 | |
| 5 | Ryan Lindenberg | Penn State University | 11.41 | |
| 6 | Conor McNeely | Penn State University | 11.48 | |
| 7 | Olanrewaju Shittu | Penn State University | 11.54 | |
| 8 | Randy Nhim | Penn State University | 11.61 | |
| 9 | Yasir Denmark | Penn State University | 11.72 | |
| 10 | Jonathan O'Donald | Penn State University | 11.76 | |
| 11 | Brian Niedzielski | University of Delaware | 11.79 | |
| 12 | Kurt Krummenacker | University of Delaware | 11.94 | |
| 13 | Michael Parks | Penn State University | 12.04 | |
| 14 | Afonso Fulgencio | Penn State University | 12.10 | |
| 15 | Dominic Stangota | Penn State University | 12.43 | |
| 16 | Jonathan Chin | Penn State University | 12.46 | |
| 17 | Owen Christou | Penn State University | 12.70 | |
| 18 | Jerry Hu | Penn State University | 13.06 | |
| 19 | Ian Levine | University of Delaware | 14.31 | |
No course details available for the event.
| Men - 100m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 10.66 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 21.58 | |
| 2 | Chijioke Okafor | Penn State University | 22.78 | |
| 3 | Garrin Alexander | Penn State University | 22.88 | |
| 4 | Christopher Micca | Penn State University | 22.90 | |
| 5 | Patrick McGreal | Penn State University | 23.14 | |
| 6 | Olanrewaju Shittu | Penn State University | 23.63 | |
| T7 | Joseph Mambo | Penn State University | 24.16 | |
| T7 | Jonathan O'Donald | Penn State University | 24.16 | |
| 9 | Parker Small | University of Delaware | 24.21 | |
| 10 | Michael Obode | University of Delaware | 24.23 | |
| 11 | Marizu Echewa | Penn State University | 24.30 | |
| 12 | Kurt Krummenacker | University of Delaware | 24.46 | |
| 13 | Afonso Fulgencio | Penn State University | 25.25 | |
| 14 | Owen Christou | Penn State University | 25.81 | |
| 15 | Jonathan Chin | Penn State University | 25.88 | |
| 16 | Jerry Hu | Penn State University | 27.26 | |
| 17 | Ian Levine | University of Delaware | 29.79 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jesufifunmi Olugbenga | Penn State University | 48.13 | |
| 2 | Alex Reese | Penn State University | 50.84 | |
| 3 | Zaire Patterson-Morales | Penn State University | 51.70 | |
| 4 | Jack Cunningham | Penn State University | 51.82 | |
| 5 | Parker Small | University of Delaware | 52.99 | |
| 6 | Marizu Echewa | Penn State University | 53.28 | |
| 7 | Jonathan O'Donald | Penn State University | 53.54 | |
| 8 | Michael Obode | University of Delaware | 54.18 | |
| 9 | Michael Gallagher | Penn State University | 54.71 | |
| 10 | Thomas Gardella | Penn State University | 54.83 | |
| 11 | Zhixuan Liu | Penn State University | 55.43 | |
| 12 | Joseph Mambo | Penn State University | 56.10 | |
| 13 | Otavio Pinheiro | Penn State University | 56.30 | |
| 14 | Chet Kane Collins | Penn State University | 57.85 | |
No course details available for the event.
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Samuel Endres | Penn State University | 4:08.48 | |
| 2 | Cameron Cohen | Penn State University | 4:18.56 | |
| 3 | Alex Nave | Penn State University | 4:21.31 | |
| 4 | Evan Pawlik | University of Delaware | 4:24.75 | |
| 5 | Tyler Rifkin | University of Delaware | 4:34.11 | |
| 6 | Mason Morgado | Penn State University | 4:42.68 | |
| 7 | Dylan Aks | University of Delaware | 4:45.40 | |
| 8 | Giovanni Palermo | University of Delaware | 4:45.68 | |
| 9 | Billy Vineyard | Penn State University | 4:48.41 | |
| 10 | Max Gillen | University of Delaware | 4:52.64 | |
| 11 | Yusuf Abdel-Rahman | University of Delaware | 4:53.76 | |
| 12 | Shawn Ingwer | University of Delaware | 4:56.18 | |
| 13 | Sean Simonini | University of Delaware | 4:57.53 | |
| 14 | Ethan Storm | University of Delaware | 4:59.07 | |
| 15 | Owen Lomotan | Penn State University | 5:03.35 | |
| 16 | Alex McBreen | University of Delaware | 5:06.30 | |
| 17 | Logan Chasse | University of Delaware | 5:19.36 | |
| 18 | Nicolas Acevedo | Penn State University | 5:21.56 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Diefenbeck | University of Delaware | 14:57.53 | |
| 2 | Brady Sheaffer | University of Delaware | 15:45.87 | |
| 3 | Cole Donnelly | University of Delaware | 17:33.07 | |
| 4 | Yusuf Abdel-Rahman | University of Delaware | 17:51.08 | |
| 5 | Ryan Healy | University of Delaware | 17:55.17 | |
| 6 | Sean Simonini | University of Delaware | 17:56.52 | |
| 7 | John Healy | University of Delaware | 17:59.32 | |
| 8 | Andrew Koziel | University of Delaware | 19:12.94 | |
| 9 | Alex McBreen | University of Delaware | 19:37.59 | |
No course details available for the event.
| Men - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Michael Colavito | University of Delaware | 37:14.23 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Patrick Lant | University of Delaware | 11:23.58 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | A Team | Penn State University | 41.59 | |
| 2 | B Team | Penn State University | 43.78 | |
| 3 | C Team | Penn State University | 46.81 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | A Team | Penn State University | 3:28.45 | |
| 2 | B Team | Penn State University | 3:37.63 | |
| 3 | C Team | Penn State University | 3:47.73 | |
No course details available for the event.
| Men - 110m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 14.84 | |
| 2 | Ryan Lindenberg | Penn State University | 16.11 | |
| 3 | Kole Dickinson | Penn State University | 16.40 | |
| 4 | James Richie | Penn State University | 20.48 | |
No course details available for the event.
| Men - 110m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 14.82 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kole Dickinson | Penn State University | 57.33 | |
| 2 | Owen Christou | Penn State University | 1:00.61 | |
| 3 | Bradley Snyder | Penn State University | 1:01.98 | |
| 4 | Brendan Santore | Penn State University | 1:15.32 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 6.88m | |
| 2 | Randy Nhim | Penn State University | 5.98m | |
| 3 | Conor McNeely | Penn State University | 5.93m | |
| 4 | Ryan Simpson | University of Delaware | 5.86m | |
| 5 | Tyler Aide | Penn State University | 5.82m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Randy Nhim | Penn State University | 12.77m | |
| 2 | Tyler Aide | Penn State University | 12.18m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.90m | |
| 2 | Ryan Simpson | University of Delaware | 1.85m | |
| T3 | Tyler Aide | Penn State University | 1.75m | |
| T3 | Cohen Michajluk | Penn State University | 1.75m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 14.84m | |
| 2 | Mitchell Maher | Penn State University | 13.33m | |
| 3 | Braden Klocinski | Penn State University | 12.55m | |
| 4 | Cameron Bragg | Penn State University | 12.31m | |
| 5 | Andrew Case | Penn State University | 12.07m | |
| 6 | William Spratt | Penn State University | 11.54m | |
| 7 | Logan Howard | Penn State University | 11.06m | |
| 8 | Benjamin Booker | Penn State University | 10.75m | |
| 9 | Michael Iannone | Penn State University | 9.90m | |
| 10 | Braden Bartholomew | Penn State University | 8.93m | |
| 11 | Michael Rohosky | Penn State University | 8.72m | |
| 12 | Oliver Lowden | Penn State University | 7.28m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cameron Bragg | Penn State University | 45.18m | |
| 2 | James Richie | Penn State University | 42.91m | |
| 3 | William Spratt | Penn State University | 40.13m | |
| 4 | Benjamin Booker | Penn State University | 39.16m | |
| 5 | Mitchell Maher | Penn State University | 39.00m | |
| 6 | Cole Thomas | Penn State University | 37.44m | |
| 7 | Michael Iannone | Penn State University | 37.25m | |
| 8 | Colin McCormack | Penn State University | 37.09m | |
| 9 | Andrew Case | Penn State University | 31.67m | |
| 10 | Michael Rohosky | Penn State University | 23.18m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Drew Forrey | Penn State University | 53.15m | |
| 2 | Mason Morgado | Penn State University | 38.59m | |
| 3 | Michael Iannone | Penn State University | 37.65m | |
| 4 | Tyler Aide | Penn State University | 37.40m | |
| 5 | Andrew Case | Penn State University | 36.74m | |
| 6 | Michael Rohosky | Penn State University | 35.01m | |
| 7 | Edward Grill | Penn State University | 33.86m | |
| 8 | Aidan Wall | Penn State University | 30.01m | |
| 9 | Braden Bartholomew | Penn State University | 28.46m | |
| 10 | Benjamin Booker | Penn State University | 24.63m | |
No course details available for the event.
| Women - 100m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 12.24 | |
| 2 | Isabel Marth | Penn State University | 13.00 | |
| 3 | Zoe Williams | University of Delaware | 13.24 | |
| 4 | Shayla Bismark | Penn State University | 13.25 | |
| 5 | Reilly Kuhn | Penn State University | 13.47 | |
| 6 | Amanda Desenchak | University of Delaware | 13.61 | |
| 7 | Mackenzie Nelson | Penn State University | 13.64 | |
| 8 | Olivia Rosado | Penn State University | 13.74 | |
| 9 | Sophie Black | University of Delaware | 13.83 | |
| 10 | Anijah Pernell | Penn State University | 14.16 | |
| 11 | Shelby Hall | Penn State University | 15.08 | |
No course details available for the event.
| Women - 100m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 12.20 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 25.63 | |
| 2 | Riley Rupprecht | University of Delaware | 27.58 | |
| 3 | Sophia Schell | Penn State University | 27.94 | |
| 4 | Zoe Williams | University of Delaware | 27.95 | |
| 5 | Mackenzie Nelson | Penn State University | 28.86 | |
| 6 | Amanda Desenchak | University of Delaware | 28.90 | |
| 7 | Olivia Rosado | Penn State University | 29.22 | |
| 8 | Anijah Pernell | Penn State University | 29.86 | |
| 9 | Sophie Black | University of Delaware | 30.12 | |
| 10 | Julia Boyce | University of Delaware | 30.28 | |
| 11 | Reilly Kuhn | Penn State University | 30.94 | |
| 12 | Aubrey Mullany | Penn State University | 31.67 | |
| 13 | Shelby Hall | Penn State University | 31.95 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Shayla Bismark | Penn State University | 58.23 | |
| 2 | Sophia Schell | Penn State University | 1:01.30 | |
| 3 | Riley Rupprecht | University of Delaware | 1:06.23 | |
| 4 | Anna Callaghan | University of Delaware | 1:10.79 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Schell | Penn State University | 2:24.50 | |
| 2 | Nevaya Carr | Penn State University | 2:25.24 | |
| 3 | Vanessa Van Tiggelen | Penn State University | 2:26.13 | |
| 4 | Amelia Devan | Penn State University | 2:27.15 | |
| 5 | Mackenzie Nelson | Penn State University | 2:28.50 | |
| 6 | Taylore Dall | University of Delaware | 2:33.00 | |
| 7 | Cami Rizzo | University of Delaware | 2:42.53 | |
| 8 | Zoe Morawski | University of Delaware | 2:43.00 | |
| 9 | Melissa Malarkey | Penn State University | 2:48.04 | |
| 10 | Ashly Peltroche | Penn State University | 2:50.49 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Amelia Devan | Penn State University | 4:47.14 | |
| 2 | Nevaya Carr | Penn State University | 4:50.39 | |
| 3 | Kate Kershaw | University of Delaware | 5:26.89 | |
| 4 | Paige Oskison | Penn State University | 5:28.30 | |
| 5 | Melissa Malarkey | Penn State University | 5:39.84 | |
| 6 | Rachel Lynn | Penn State University | 5:46.73 | |
| 7 | Leah Goodman | University of Delaware | 5:56.61 | |
| 8 | Ashly Peltroche | Penn State University | 6:01.83 | |
| 9 | Sam Yorty | University of Delaware | 6:23.45 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Taylore Dall | University of Delaware | 18:55.55 | |
| 2 | Kate Kershaw | University of Delaware | 19:39.35 | |
| 3 | Natalie Greger | University of Delaware | 20:39.47 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | A Team | University of Delaware | 52.73 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | A Team | University of Delaware | 3:58.40 | |
No course details available for the event.
| Women - 100m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Saige Wassink | Penn State University | 16.17 | |
| 2 | Alanna Pedraza | Penn State University | 16.62 | |
| 3 | Casey Gish | Penn State University | 17.59 | |
| 4 | Mei Mei McGrath | Penn State University | 18.02 | |
| 5 | Grace Wertheimer | University of Delaware | 19.22 | |
| 6 | Emma Hayduscko | Penn State University | 19.32 | |
| 7 | Tess Losacker | Penn State University | 20.47 | |
| 8 | Ollie Panella | University of Delaware | 20.62 | |
No course details available for the event.
| Women - 100m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Saige Wassink | Penn State University | 16.19 | |
| 2 | Alanna Pedraza | Penn State University | 16.41 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alanna Pedraza | Penn State University | 1:07.22 | |
| 2 | Mei Mei McGrath | Penn State University | 1:19.34 | |
| 3 | Tess Losacker | Penn State University | 1:19.44 | |
| 4 | Grace Wertheimer | University of Delaware | 1:20.20 | |
| 5 | Paige Oskison | Penn State University | 1:22.93 | |
| 6 | Amelia Devan | Penn State University | 1:24.00 | |
| 7 | Ollie Panella | University of Delaware | 1:31.22 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 5.24m | |
| 2 | Samantha Starling | Penn State University | 4.68m | |
| 3 | Alyssa Schoenfeld | Penn State University | 4.60m | |
| 4 | Lianna Greenstein | University of Delaware | 4.57m | |
| 5 | Mei Mei McGrath | Penn State University | 4.35m | |
| 6 | Phoebe Wooster | University of Delaware | 4.04m | |
| 7 | Tamera Witcher | Penn State University | 4.03m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 10.56m | |
| 2 | Lianna Greenstein | University of Delaware | 10.00m | |
| 3 | Phoebe Wooster | University of Delaware | 9.10m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.55m | |
| 2 | Emma Neskie | Penn State University | 1.40m | |
| 3 | Aubrey Mullany | Penn State University | 1.30m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 10.32m | |
| 2 | Leah Allewelt | Penn State University | 10.23m | |
| 3 | Tiffany Gathers | Penn State University | 9.61m | |
| 4 | Emma Neskie | Penn State University | 9.07m | |
| 5 | Alyssa Schoenfeld | Penn State University | 8.47m | |
| 6 | Gianna Rosario | Penn State University | 8.02m | |
| 7 | Brianna Buda | Penn State University | 7.06m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 31.19m | |
| 2 | Tiffany Gathers | Penn State University | 29.10m | |
| 3 | Brianna Buda | Penn State University | 28.26m | |
| 4 | Jillian Rihel | Penn State University | 24.23m | |
| 5 | Alyssa Schoenfeld | Penn State University | 20.60m | |
| 6 | Gianna Rosario | Penn State University | 19.81m | |
| 7 | Anna Callaghan | University of Delaware | 17.81m | |
No course details available for the event.
| Women - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 41.29m | |
| 2 | Brianna Buda | Penn State University | 30.22m | |
| 3 | Alyssa Schoenfeld | Penn State University | 28.70m | |
| 4 | Gianna Rosario | Penn State University | 25.19m | |