| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.99 | 2024-12-08 | Youree Spence-Garcia Invitational |
| 4x400m | 3:43.90 | 2024-12-08 | Youree Spence-Garcia Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 24.70 | 2025-03-28 | Osprey Open |
| 400m | 55.96 | 2025-03-22 | Purple & Gold Open |
60m |
|||||||||
|
|
7.99
|
Dec 08 | Youree Spence-Garcia Invitational | PR | |||||
4x400m |
|||||||||
|
|
3:43.90
|
Dec 08 | Youree Spence-Garcia Invitational | PR | |||||
200m |
|||||||||
|
|
24.70
|
Mar 28 | Osprey Open | PR | |||||
400m |
|||||||||
|
|
55.96
|
Mar 22 | Purple & Gold Open | PR | |||||