Start Date: 2025-03-28
End Date: 2025-03-29
Location: Pomona, New Jersey
External Result Link: https://www.tfrrs.org/results/87516/Osprey_Open
400 meters | flat
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dylan Vaughan | Temple University | 11.61 | |
| Kirdashi Whitfield | Temple University | 11.85 | |
| Aliou Diallo | Temple University | 13.62 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dylan Vaughan | Temple University | 22.57 | |
| Kirdashi Whitfield | Temple University | 24.06 | |
| Rique McLean | Temple University | 24.70 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Antawn James | Temple University | 51.68 | |
| Logan Muhlberg | Temple University | 55.26 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Henry Beard | Princeton University | 4:27.28 | |
| Joseph Sulewski | Temple University | 4:42.13 | |
| Michael Henry | Temple University | 4:56.41 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| David Van Wagene | Princeton University | 18:24.62 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Bouya Gakou | Temple University | 5.48m | |