Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:45.30 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x800m | 9:17.45 | 2024-12-08 | Youree Spence-Garcia Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:56.41 | 2025-03-28 | Osprey Open |
4x800m |
|||||||||
|
9:17.45
|
Dec 08 | Youree Spence-Garcia Invitational | PR |
1500m |
|||||||||
|
4:56.41
|
Mar 28 | Osprey Open | PR |
8000m |
|||||||||
|
31:45.30
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||
|
32:20.30
|
Nov 09 | NIRCA Cross Country National Championships |