| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 13.97 | 2026-03-07 | Lloyd Sigler Spring Meet |
| 4x100m | 52.52 | 2026-03-07 | Lloyd Sigler Spring Meet |
| Long Jump | 5.10m | 2026-03-07 | Lloyd Sigler Spring Meet |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 8.51 | 2026-03-01 | Quaker Indoor Invitational |
100m |
|||||||||
|
|
13.97
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
4x100m |
|||||||||
|
|
52.52
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
Long Jump |
|||||||||
|
|
5.10m
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
60m |
|||||||||
|
|
8.51
|
Mar 01 | Quaker Indoor Invitational | PR | |||||