| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 33:19.50 | 2025-10-25 | NIRCA Mid-Atlantic Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:49.14 | 2025-03-28 | Towson Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:02.52 | 2025-02-09 | Happy Valley Invitational |
| 800m | 2:29.49 | 2025-02-09 | Happy Valley Invitational |
| 4x400m | 3:46.02 | 2025-02-09 | Happy Valley Invitational |
8000m |
|||||||||
|
|
33:51.23
|
Sep 27 | Old Bay Invitational | ||||||
|
|
33:19.50
|
Oct 25 | NIRCA Mid-Atlantic Regional | PR | |||||
800m |
|||||||||
|
|
2:49.14
|
Mar 28 | Towson Invitational | PR | |||||
400m |
|||||||||
|
|
1:02.52
|
Feb 09 | Happy Valley Invitational | PR | |||||
800m |
|||||||||
|
|
2:29.49
|
Feb 09 | Happy Valley Invitational | PR | |||||
4x400m |
|||||||||
|
|
3:46.02
|
Feb 09 | Happy Valley Invitational | PR | |||||