| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 24:39.08 | 2025-09-13 | UMass Minuteman XC Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x400m | 5:20.35 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:08.85 | 2026-02-15 | Happy Valley Invitational |
4x400m |
|||||||||
|
|
5:20.35
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
400m |
|||||||||
|
|
1:08.85
|
Feb 15 | Happy Valley Invitational | PR | |||||
6000m |
|||||||||
|
|
24:39.08
|
Sep 13 | UMass Minuteman XC Invitational | PR | |||||