No results or team scores for at this meet.
Women
6000m
Date of Event: 2026-09-12
Time of Event: 10:00 AM
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 15 | 23:37.14 |
| 2 | University of Pittsburgh | 52 | 25:02.92 |
| 3 | West Virginia University | 89 | 27:38.46 |
| 4 | Binghamton University | 95 | 28:02.30 |
Men
8000m
Date of Event: 2026-09-12
Time of Event: 11:00 AM
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 15 | 27:12.62 |
| 2 | West Virginia University | 65 | 28:47.78 |
| 3 | University of Pittsburgh | 100 | 29:44.62 |
| 4 | Binghamton University | 113 | 30:02.48 |
| 5 | Rutgers University | 117 | 30:07.50 |
| 6 | Carnegie Mellon University | 132 | 33:05.82 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plansTeam report
Pick a club for roster, PR/SR highlights, grade breakdown, power rankings as of this meet, and XC top 7 through this date — plus PDF export.
View plans