Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x100m | 1:04.25 | 2025-02-23 | Capital Relays |
SMR | 5:43.00 | 2025-02-23 | Capital Relays |
DMR | 13:55.83 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x100m | 54.85 | 2023-02-25 | Capital Relays |
4x400m | 4:06.09 | 2023-02-25 | Capital Relays |
4x100m |
|||||||||
|
1:04.25
|
Feb 23 | Capital Relays | PR | |||||
SMR |
|||||||||
|
5:43.00
|
Feb 23 | Capital Relays | PR | |||||
DMR |
|||||||||
|
13:55.83
|
Feb 23 | Capital Relays | PR |
4x100m |
|||||||||
|
54.85
|
Feb 25 | Capital Relays | PR | |||||
4x400m |
|||||||||
|
4:06.09
|
Feb 25 | Capital Relays | PR |