| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 11.41 | 2025-02-23 | Capital Relays |
| 200m | 24.19 | 2025-02-23 | Capital Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.43 | 2026-03-01 | Quaker Indoor Invitational |
| 200m | 24.74 | 2026-03-01 | Quaker Indoor Invitational |
60m |
|||||||||
|
|
7.43
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
200m |
|||||||||
|
|
24.74
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
100m |
|||||||||
|
|
11.41
|
Feb 23 | Capital Relays | PR | |||||
200m |
|||||||||
|
|
24.19
|
Feb 23 | Capital Relays | PR | |||||