| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 26.48 | 2026-03-15 | UMBC Retriever Invitational |
| 400m | 55.15 | 2026-03-15 | UMBC Retriever Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.80 | 2026-03-01 | Quaker Indoor Invitational |
| 200m | 24.89 | 2026-03-01 | Quaker Indoor Invitational |
200m |
|||||||||
|
|
26.48
|
Mar 15 | UMBC Retriever Invitational | PR | |||||
400m |
|||||||||
|
|
55.15
|
Mar 15 | UMBC Retriever Invitational | PR | |||||
60m |
|||||||||
|
|
7.80
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
200m |
|||||||||
|
|
24.89
|
Mar 01 | Quaker Indoor Invitational | PR | |||||