| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 25:13.10 | 2025-11-08 | NIRCA Cross Country National Championship |
| 8000m | 33:33.31 | 2025-09-27 | Old Bay Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1600m | 5:19.00 | 2026-03-01 | Quaker Indoor Invitational |
| 3200m | 11:58.11 | 2026-03-01 | Quaker Indoor Invitational |
1600m |
|||||||||
|
|
5:19.00
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
3200m |
|||||||||
|
|
11:58.11
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
6000m |
|||||||||
|
|
25:13.10
|
Nov 08 | NIRCA Cross Country National Championship | PR | |||||
8000m |
|||||||||
|
|
33:33.31
|
Sep 27 | Old Bay Invitational | PR | |||||