Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 32:55.60 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 5:29.00 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:34.00 | 2024-10-05 | Wor-Wic Community College Hero Run 5K |
1600m |
|||||||||
|
5:29.00
|
Feb 23 | Capital Relays | PR |
8000m |
|||||||||
|
35:21.70
|
Sep 14 | DC Invite | ||||||
|
32:55.60
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||
|
32:57.00
|
Nov 09 | NIRCA Cross Country National Championships |
5000m |
|||||||||
|
19:34.00
|
Oct 05 | Wor-Wic Community College Hero Run 5K | PR |