Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:56:42.00 | 2024-04-06 | NIRCA Half Marathon Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 29:20.30 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 6:18.42 | 2024-02-24 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 22:54.25 | 2024-04-20 | Terrapin Invitational |
3000m Steeplechase | 15:07.20 | 2024-04-27 | Paul Kaiser Classic |
4x400m | 5:25.18 | 2024-04-20 | Terrapin Invitational |
Half Marathon |
|||||||||
|
1:56:42.00
|
Apr 06 | NIRCA Half Marathon Championship | PR |
6000m |
|||||||||
|
29:46.10
|
Oct 05 | VCU Invitational | ||||||
|
29:20.30
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||
|
31:43.50
|
Nov 09 | NIRCA Cross Country National Championships |
1500m |
|||||||||
|
6:18.42
|
Feb 24 | Capital Relays | PR |
5000m |
|||||||||
|
22:54.25
|
Apr 20 | Terrapin Invitational | PR | |||||
3000m Steeplechase |
|||||||||
|
15:07.20
|
Apr 27 | Paul Kaiser Classic | PR | |||||
4x400m |
|||||||||
|
5:25.18
|
Apr 20 | Terrapin Invitational | PR |