Date: 2024-04-27
Location: Shippensburg, Pennsylvania
External Result Link: https://www.tfrrs.org/results/78829/Paul_Kaiser_Classic
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Autumn Williams | University of Delaware | 12.95 | |
| 2 | Amanda Desenchak | University of Delaware | 13.83 | |
| 3 | Sam Radinsky | University of Delaware | 14.07 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 26.27 | |
| 2 | Amanda Desenchak | University of Delaware | 29.25 | |
| 3 | Hannah Houghton | Penn State University | 29.36 | |
| 4 | Sam Radinsky | University of Delaware | 29.64 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 57.35 | |
| 2 | Amanda Callaghan | University of Maryland | 1:02.67 | |
| 3 | Rachel Hylan | University of Maryland | 1:07.43 | |
| 4 | Hannah Houghton | Penn State University | 1:10.08 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Hylan | University of Maryland | 2:34.01 | |
| 2 | Anna Callaghan | University of Delaware | 2:34.37 | |
| 3 | Amanda Callaghan | University of Maryland | 2:37.10 | |
| 4 | Maggie Krieg | University of Maryland | 3:06.49 | |
| 5 | Natalie Pinto | University of Delaware | 3:09.17 | |
| 6 | Ashly Peltroche | Penn State University | 3:09.23 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lauren Pollock | University of Delaware | 5:38.35 | |
| 2 | Leah Goodman | University of Delaware | 5:47.01 | |
| 3 | Kate Kershaw | University of Delaware | 5:48.26 | |
| 4 | Maggie Krieg | University of Maryland | 6:01.29 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Eliana Beals-Simon | University of Maryland | 23:56.32 | |
No course details available for the event.
| Women - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emily Jiang | University of Maryland | 43:29.57 | |
| 2 | Lillian Hsu | University of Maryland | 44:00.06 | |
No course details available for the event.
| Women - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Natalie Pinto | University of Delaware | 14:07.90 | |
| 2 | Jordan Bunting | University of Maryland | 15:07.20 | |
| 3 | Fatima Younis | University of Maryland | 15:35.30 | |
| 4 | Eliana Beals-Simon | University of Maryland | 15:56.50 | |
| 5 | Brenna Henderson | University of Maryland | 16:23.40 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Radinsky, Amanda Desenchak, Autumn Williams, Rilee McMahan | University of Delaware | 53.40 | |
| 2 | Lianna Greenstein, Eli Manning, Grace Wertheimer, Anna Callaghan | University of Delaware | 57.88 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brenna Henderson, Amanda Callaghan, Caiya Campell, Rachel Hylan | University of Maryland | 4:37.00 (1:02.95, 1:11.27, 1:15.94, 1:06.84) | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Wertheimer | University of Delaware | 19.26 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Morgan Bailey | University of Maryland | 4.47m | |
| 2 | Maya Morefield | University of Delaware | 4.25m | |
| 3 | Lianna Greenstein | University of Delaware | 4.16m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claudia Prieto Alcaide | Penn State University | 11.98m | |
| 2 | Lianna Greenstein | University of Delaware | 10.61m | |
| 3 | Nandini Kumbhojkar | Penn State University | 10.12m | |
| 4 | Aubrey Mullany | Penn State University | 9.76m | |
| 5 | Maya Morefield | University of Delaware | 9.30m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caiya Campbell | University of Maryland | 1.35m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anna Callaghan | University of Delaware | 18.88m | |
No course details available for the event.
| Women - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caiya Campbell | University of Maryland | 17.56m | |
No course details available for the event.
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Daren-James Seals | University of Delaware | 23.19 | |
| 2 | Garrin Alexander | Penn State University | 23.25 | |
| 3 | Kalabe Arefeayne | University of Maryland | 23.41 | |
| 4 | Daniel Lu | University of Maryland | 24.19 | |
| 5 | Matthew Tomaine | Penn State University | 24.63 | |
| 6 | Keenan Eure | Penn State University | 25.29 | |
| 7 | Michael Rohosky | Penn State University | 25.32 | |
| 8 | Michael Gallagher | Penn State University | 25.55 | |
| 9 | John Shaw | University of Delaware | 26.09 | |
| 10 | Josiah Taylor | University of Delaware | 26.70 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kalabe Arefeayne | University of Maryland | 50.92 | |
| 2 | Dominick Cardone | University of Maryland | 52.20 | |
| 3 | Ryan Lazev | University of Delaware | 54.44 | |
| 4 | Matthew Tomaine | Penn State University | 55.89 | |
| T5 | Joel Ukpelegbu | University of Maryland | 56.03 | |
| T5 | Michael Gallagher | Penn State University | 56.03 | |
| 7 | Spencer Wheeler | University of Delaware | 57.01 | |
| 8 | Joseph Zolkiewicz | University of Maryland | 57.35 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sadou Sow | University of Maryland | 1:56.08 | |
| 2 | Dave Kelly | University of Delaware | 1:56.57 | |
| 3 | Alexander Dupont | Penn State University | 2:03.89 | |
| 4 | Anthony Boscolo | University of Maryland | 2:04.49 | |
| 5 | Nicolas Castrillon Gonzales | Penn State University | 2:09.00 | |
| 6 | Devan Wasserman | University of Delaware | 2:10.13 | |
| 7 | Ryan Tyberg | University of Maryland | 2:11.48 | |
| 8 | Micah Weaver | Penn State University | 2:11.71 | |
| 9 | John Schmidt | University of Maryland | 2:12.60 | |
| 10 | Sean Simonini | University of Delaware | 2:15.32 | |
| 11 | Dylan Aks | University of Delaware | 2:17.26 | |
| 12 | Thomas Petrecca | Penn State University | 2:17.96 | |
| 13 | Emmanuel Carreno | University of Delaware | 2:18.21 | |
| 14 | Joel Ukpelegbu | University of Maryland | 2:18.79 | |
| 15 | Josh Pawlik | University of Delaware | 2:19.11 | |
| 16 | Isaac Hallock | Penn State University | 2:25.40 | |
| 17 | Alex Sakal | Penn State University | 2:34.17 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anthony Boscolo | University of Maryland | 4:02.58 | |
| 2 | Dylan Schmidt | University of Maryland | 4:15.34 | |
| 3 | Ryan Tyberg | University of Maryland | 4:16.64 | |
| 4 | Abhyuday Srivatsa | University of Maryland | 4:24.36 | |
| 5 | Liam Hutchinson | University of Delaware | 4:30.69 | |
| 6 | Alex Reese | Penn State University | 4:42.70 | |
| 7 | Evan Pawlik | University of Delaware | 4:43.95 | |
| 8 | John Healy | University of Delaware | 4:48.93 | |
| 9 | Will Kain | University of Delaware | 4:50.28 | |
| 10 | Ethan Storm | University of Delaware | 5:03.05 | |
| 11 | Vincent Guarino | University of Delaware | 5:09.07 | |
| 12 | Alex Sakal | Penn State University | 5:17.19 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jared Kimiabakhsh | University of Maryland | 16:16.35 | |
| 2 | Joseph Jackson | University of Maryland | 18:32.80 | |
| 3 | Ryan Bjornson | University of Maryland | 18:54.42 | |
No course details available for the event.
| Men - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ben Waterman | University of Maryland | 34:15.87 | |
| 2 | Joseph Jackson | University of Maryland | 40:41.31 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tony Myers | Penn State University | 10:40.55 | |
| 2 | Cole Donnelly | University of Delaware | 11:21.10 | |
| 3 | Nik Anna | University of Delaware | 11:27.26 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kalabe Arefeayne, Daniel Lu, Alberto Covaliu-Fuentes, Samuel Dziobowski | University of Maryland | 43.73 | |
| 2 | Shane Isacson, Kurt Krummenacker, Daniel Toms, James Winston | University of Delaware | 46.58 | |
| 3 | Garrin Alexander, James Banks, Christian Tyson-Parker, Christopher Micca | Penn State University | 47.47 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kalabe Arefeayne, Dominick Cardone, Clayton Buckman, Max Worley | University of Maryland | 3:24.14 | |
| 2 | Ryan Lazev, Devan Wasserman, Spencer Wheeler, Dave Kelly | University of Delaware | 3:32.18 (52.00, 54.92, 54.97, 50.29) | |
| 3 | John Mann, Eric Olden, Sam Gibbons, Finn Wenrich | Penn State University | 3:33.24 | |
| 4 | Brian Liu, Sam Fields, Anthony Boscolo, Jake Muma | University of Maryland | 3:42.79 | |
| 5 | Shane Isacson, Kurt Krummenacker, Liam Hutchinson, Owen Christou | University of Delaware | 3:59.87 (58.95, 58.63, 1:02.37, 59.92) | |
| 6 | Lucas LaBuff, Alberto Covaliu-Fuentes, Andrew Scalese, Day Leone | University of Maryland | 4:00.19 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mason Scott | University of Maryland | 16.86 | |
| 2 | Taha Haq | University of Maryland | 20.99 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mickey Middlesworth | Penn State University | 1:07.85 | |
| 2 | Joseph Zolkiewicz | University of Maryland | 1:08.64 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ezekiel Jatto | University of Maryland | 6.52m | |
| 2 | Garrin Alexander | Penn State University | 5.95m | |
| 3 | Emmanuel Carreno | University of Delaware | 5.03m | |
| 4 | Josiah Taylor | University of Delaware | 4.82m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | John Shaw | University of Delaware | 10.80m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.83m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 14.76m | |
| 2 | Mitchell Maher | Penn State University | 12.95m | |
| 3 | John DiOssi | University of Delaware | 12.08m | |
| 4 | William Spratt | Penn State University | 10.68m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 45.82m | |
| 2 | Garrett Modig | Penn State University | 33.55m | |
| 3 | Michael Anderson | University of Delaware | 17.87m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Michael Anderson | University of Delaware | 34.47m | |
| 2 | Andrew Scalese | University of Maryland | 18.11m | |