Date: 2024-04-27
Location: Shippensburg, Pennsylvania
External Result Link: https://www.tfrrs.org/results/78829/Paul_Kaiser_Classic
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Autumn Williams | University of Delaware | 12.95 | |
| Amanda Desenchak | University of Delaware | 13.83 | |
| Sam Radinsky | University of Delaware | 14.07 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 26.27 | |
| Amanda Desenchak | University of Delaware | 29.25 | |
| Hannah Houghton | Penn State University | 29.36 | |
| Sam Radinsky | University of Delaware | 29.64 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 57.35 | |
| Amanda Callaghan | University of Maryland | 1:02.67 | |
| Rachel Hylan | University of Maryland | 1:07.43 | |
| Hannah Houghton | Penn State University | 1:10.08 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rachel Hylan | University of Maryland | 2:34.01 | |
| Anna Callaghan | University of Delaware | 2:34.37 | |
| Amanda Callaghan | University of Maryland | 2:37.10 | |
| Maggie Krieg | University of Maryland | 3:06.49 | |
| Natalie Pinto | University of Delaware | 3:09.17 | |
| Ashly Peltroche | Penn State University | 3:09.23 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lauren Pollock | University of Delaware | 5:38.35 | |
| Leah Goodman | University of Delaware | 5:47.01 | |
| Kate Kershaw | University of Delaware | 5:48.26 | |
| Maggie Krieg | University of Maryland | 6:01.29 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Eliana Beals-Simon | University of Maryland | 23:56.32 | |
No course details available for the event.
| Women - 10000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emily Jiang | University of Maryland | 43:29.57 | |
| Lillian Hsu | University of Maryland | 44:00.06 | |
No course details available for the event.
| Women - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Natalie Pinto | University of Delaware | 14:07.90 | |
| Jordan Bunting | University of Maryland | 15:07.20 | |
| Fatima Younis | University of Maryland | 15:35.30 | |
| Eliana Beals-Simon | University of Maryland | 15:56.50 | |
| Brenna Henderson | University of Maryland | 16:23.40 | |
No course details available for the event.
| Women - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Radinsky, Amanda Desenchak, Autumn Williams, Rilee McMahan | University of Delaware | 53.40 | |
| Lianna Greenstein, Eli Manning, Grace Wertheimer, Anna Callaghan | University of Delaware | 57.88 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brenna Henderson, Amanda Callaghan, Caiya Campell, Rachel Hylan | University of Maryland | 4:37.00 (1:02.95, 1:11.27, 1:15.94, 1:06.84) | |
No course details available for the event.
| Women - 100m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Grace Wertheimer | University of Delaware | 19.26 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Morgan Bailey | University of Maryland | 4.47m | |
| Maya Morefield | University of Delaware | 4.25m | |
| Lianna Greenstein | University of Delaware | 4.16m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Claudia Prieto Alcaide | Penn State University | 11.98m | |
| Lianna Greenstein | University of Delaware | 10.61m | |
| Nandini Kumbhojkar | Penn State University | 10.12m | |
| Aubrey Mullany | Penn State University | 9.76m | |
| Maya Morefield | University of Delaware | 9.30m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caiya Campbell | University of Maryland | 1.35m | |
No course details available for the event.
| Women - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Callaghan | University of Delaware | 18.88m | |
No course details available for the event.
| Women - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caiya Campbell | University of Maryland | 17.56m | |
No course details available for the event.
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Daren-James Seals | University of Delaware | 23.19 | |
| Garrin Alexander | Penn State University | 23.25 | |
| Kalabe Arefeayne | University of Maryland | 23.41 | |
| Daniel Lu | University of Maryland | 24.19 | |
| Matthew Tomaine | Penn State University | 24.63 | |
| Keenan Eure | Penn State University | 25.29 | |
| Michael Rohosky | Penn State University | 25.32 | |
| Michael Gallagher | Penn State University | 25.55 | |
| John Shaw | University of Delaware | 26.09 | |
| Josiah Taylor | University of Delaware | 26.70 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kalabe Arefeayne | University of Maryland | 50.92 | |
| Dominick Cardone | University of Maryland | 52.20 | |
| Ryan Lazev | University of Delaware | 54.44 | |
| Matthew Tomaine | Penn State University | 55.89 | |
| Joel Ukpelegbu | University of Maryland | 56.03 | |
| Michael Gallagher | Penn State University | 56.03 | |
| Spencer Wheeler | University of Delaware | 57.01 | |
| Joseph Zolkiewicz | University of Maryland | 57.35 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sadou Sow | University of Maryland | 1:56.08 | |
| Dave Kelly | University of Delaware | 1:56.57 | |
| Alexander Dupont | Penn State University | 2:03.89 | |
| Anthony Boscolo | University of Maryland | 2:04.49 | |
| Nicolas Castrillon Gonzales | Penn State University | 2:09.00 | |
| Devan Wasserman | University of Delaware | 2:10.13 | |
| Ryan Tyberg | University of Maryland | 2:11.48 | |
| Micah Weaver | Penn State University | 2:11.71 | |
| John Schmidt | University of Maryland | 2:12.60 | |
| Sean Simonini | University of Delaware | 2:15.32 | |
| Dylan Aks | University of Delaware | 2:17.26 | |
| Thomas Petrecca | Penn State University | 2:17.96 | |
| Emmanuel Carreno | University of Delaware | 2:18.21 | |
| Joel Ukpelegbu | University of Maryland | 2:18.79 | |
| Josh Pawlik | University of Delaware | 2:19.11 | |
| Isaac Hallock | Penn State University | 2:25.40 | |
| Alex Sakal | Penn State University | 2:34.17 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anthony Boscolo | University of Maryland | 4:02.58 | |
| Dylan Schmidt | University of Maryland | 4:15.34 | |
| Ryan Tyberg | University of Maryland | 4:16.64 | |
| Abhyuday Srivatsa | University of Maryland | 4:24.36 | |
| Liam Hutchinson | University of Delaware | 4:30.69 | |
| Alex Reese | Penn State University | 4:42.70 | |
| Evan Pawlik | University of Delaware | 4:43.95 | |
| John Healy | University of Delaware | 4:48.93 | |
| Will Kain | University of Delaware | 4:50.28 | |
| Ethan Storm | University of Delaware | 5:03.05 | |
| Vincent Guarino | University of Delaware | 5:09.07 | |
| Alex Sakal | Penn State University | 5:17.19 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jared Kimiabakhsh | University of Maryland | 16:16.35 | |
| Joseph Jackson | University of Maryland | 18:32.80 | |
| Ryan Bjornson | University of Maryland | 18:54.42 | |
No course details available for the event.
| Men - 10000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ben Waterman | University of Maryland | 34:15.87 | |
| Joseph Jackson | University of Maryland | 40:41.31 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tony Myers | Penn State University | 10:40.55 | |
| Cole Donnelly | University of Delaware | 11:21.10 | |
| Nik Anna | University of Delaware | 11:27.26 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kalabe Arefeayne, Daniel Lu, Alberto Covaliu-Fuentes, Samuel Dziobowski | University of Maryland | 43.73 | |
| Shane Isacson, Kurt Krummenacker, Daniel Toms, James Winston | University of Delaware | 46.58 | |
| Garrin Alexander, James Banks, Christian Tyson-Parker, Christopher Micca | Penn State University | 47.47 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kalabe Arefeayne, Dominick Cardone, Clayton Buckman, Max Worley | University of Maryland | 3:24.14 | |
| Ryan Lazev, Devan Wasserman, Spencer Wheeler, Dave Kelly | University of Delaware | 3:32.18 (52.00, 54.92, 54.97, 50.29) | |
| John Mann, Eric Olden, Sam Gibbons, Finn Wenrich | Penn State University | 3:33.24 | |
| Brian Liu, Sam Fields, Anthony Boscolo, Jake Muma | University of Maryland | 3:42.79 | |
| Shane Isacson, Kurt Krummenacker, Liam Hutchinson, Owen Christou | University of Delaware | 3:59.87 (58.95, 58.63, 1:02.37, 59.92) | |
| Lucas LaBuff, Alberto Covaliu-Fuentes, Andrew Scalese, Day Leone | University of Maryland | 4:00.19 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mason Scott | University of Maryland | 16.86 | |
| Taha Haq | University of Maryland | 20.99 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mickey Middlesworth | Penn State University | 1:07.85 | |
| Joseph Zolkiewicz | University of Maryland | 1:08.64 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ezekiel Jatto | University of Maryland | 6.52m | |
| Garrin Alexander | Penn State University | 5.95m | |
| Emmanuel Carreno | University of Delaware | 5.03m | |
| Josiah Taylor | University of Delaware | 4.82m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| John Shaw | University of Delaware | 10.80m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.83m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 14.76m | |
| Mitchell Maher | Penn State University | 12.95m | |
| John DiOssi | University of Delaware | 12.08m | |
| William Spratt | Penn State University | 10.68m | |
No course details available for the event.
| Men - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mitchell Maher | Penn State University | 45.82m | |
| Garrett Modig | Penn State University | 33.55m | |
| Michael Anderson | University of Delaware | 17.87m | |
No course details available for the event.
| Men - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Anderson | University of Delaware | 34.47m | |
| Andrew Scalese | University of Maryland | 18.11m | |