| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 3:18.40 | 2024-04-20 | Terrapin Invitational |
| 3000m Steeplechase | 16:23.40 | 2024-04-27 | Paul Kaiser Classic |
| 4x400m | 4:37.00 | 2024-04-27 | Paul Kaiser Classic |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 31:07.10 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
800m |
|||||||||
|
|
3:18.40
|
Apr 20 | Terrapin Invitational | PR | |||||
3000m Steeplechase |
|||||||||
|
|
16:23.40
|
Apr 27 | Paul Kaiser Classic | PR | |||||
4x400m |
|||||||||
|
|
4:37.00
|
Apr 27 | Paul Kaiser Classic | PR | |||||
6000m |
|||||||||
|
|
31:07.10
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||