| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:42.00 | 2023-10-13 | Delaware Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:28.58 | 2024-04-06 | NIRCA Track & Field National Championship |
| 1500m | 4:55.62 | 2024-04-06 | NIRCA Track & Field National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 20:21.70 | 2024-09-07 | Gary P. Lister Bottle and Cork 5K/10 mile |
800m |
|||||||||
|
|
2:28.58
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
1500m |
|||||||||
|
|
4:55.62
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
|
|
5:09.07
|
Apr 27 | Paul Kaiser Classic | ||||||
5000m |
|||||||||
|
|
20:21.70
|
Sep 07 | Gary P. Lister Bottle and Cork 5K/10 mile | PR | |||||
8000m |
|||||||||
|
|
31:42.00
|
Oct 13 | Delaware Invitational | PR | |||||