Date: 2023-10-13
Location: Newark, Delaware
External Result Link: https://www.tfrrs.org/results/xc/21663/Delaware_Invitational
Date of Event: 2023-10-13
Time of Event: 09:30 AM
Temperature: 56F
Real Feel: 54F
Dew Point: 45F
Humidity: 67%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 307.08, NO: 2.32, NO2: 2.32, O3: 40.77, SO2: 1.1, PM2.5: 4.24, PM10: 5.2, NH3: 0.7)
| Women - 6000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Camila Montes | University of Delaware | 27:26.60 | |
| 2 | Jade Barrett | University of Delaware | 27:41.70 | |
| 3 | Ariana DeNicola | University of Delaware | 28:18.70 | |
| 4 | Kate Kershaw | University of Delaware | 28:47.20 | |
| 5 | Margaret Fogarty | University of Delaware | 28:52.80 | |
| 6 | Leah Goodman | University of Delaware | 28:59.00 | |
| 7 | Hannah Pash | University of Delaware | 29:59.20 | |
| 8 | Natalie Pinto | University of Delaware | 30:01.90 | |
| 9 | Natalie Greger | University of Delaware | 31:00.50 | |
| 10 | Erin DeMagistris | University of Delaware | 31:24.10 | |
| 11 | Erika Danysh | University of Delaware | 32:39.20 | |
| 12 | Ginny Farley | University of Delaware | 34:51.90 | |
| 13 | Meghan Tekelenburg | University of Delaware | 34:52.00 | |
| 14 | Sofia Schmidt | University of Delaware | 37:15.70 | |
Date of Event: 2023-10-13
Time of Event: 10:20 AM
Temperature: 57F
Real Feel: 55F
Dew Point: 43F
Humidity: 60%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 303.75, NO: 2.68, NO2: 2.68, O3: 42.92, SO2: 1.16, PM2.5: 3.64, PM10: 4.6, NH3: 0.76)