Altitude: 67 ft
No results or team scores for at this meet.
Women
Half Marathon - Half Marathon
Date of Event: 2024-04-06
Time of Event: 07:12 AM
Estimated Course Distance: 20857m
Elevation Gain: 486ft
Elevation Loss: 486ft
Temperature: 36F
Real Feel: 34F
Dew Point: 29F
Humidity: 74%
Barometric pressure (sea level): 1016 hPa
Barometric pressure (venue @ 67 ft): 1013 hPa
Wind: 3.4 mph @ 260°
Visibility: 6.21 mi
Wet bulb: 32.8°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 257.02, NO: 0.09, NO2: 3.77, O3: 89.41, SO2: 0.88, PM2.5: 0.84, PM10: 1.51, NH3: 1.77)
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of Virginia | 4:52:44.00 | 1:28:39.00, 1:37:34.00, 1:46:31.00 |
| 2 | James Madison University | 4:53:26.00 | 1:36:42.00, 1:36:46.00, 1:39:58.00 |
| 3 | University of Pittsburgh | 4:57:00.00 | 1:31:35.00, 1:37:28.00, 1:47:57.00 |
| 4 | University of Connecticut | 4:58:56.00 | 1:34:15.00, 1:42:10.00, 1:42:31.00 |
| 5 | Tufts University | 5:01:36.00 | 1:39:56.00, 1:39:57.00, 1:41:43.00 |
| 6 | Indiana University | 5:32:59.00 | 1:38:53.00, 1:52:58.00, 2:01:08.00 |
| 7 | West Virginia University | 5:37:23.00 | 1:39:54.00, 1:58:42.00, 1:58:47.00 |
Men
Half Marathon - Half Marathon
Date of Event: 2024-04-06
Time of Event: 07:12 AM
Estimated Course Distance: 20857m
Elevation Gain: 486ft
Elevation Loss: 486ft
Temperature: 36F
Real Feel: 34F
Dew Point: 29F
Humidity: 74%
Barometric pressure (sea level): 1016 hPa
Barometric pressure (venue @ 67 ft): 1013 hPa
Wind: 3.4 mph @ 260°
Visibility: 6.21 mi
Wet bulb: 32.8°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 257.02, NO: 0.09, NO2: 3.77, O3: 89.41, SO2: 0.88, PM2.5: 0.84, PM10: 1.51, NH3: 1.77)
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of Virginia | 3:51:00.00 | 1:07:14.00, 1:21:29.00, 1:22:17.00 |
| 2 | University of North Carolina Charlotte | 3:52:53.00 | 1:14:18.00, 1:15:20.00, 1:23:15.00 |
| 3 | Binghamton University | 3:55:01.00 | 1:17:44.00, 1:18:33.00, 1:18:44.00 |
| 4 | Purdue University | 3:56:41.00 | 1:16:20.00, 1:20:00.00, 1:20:21.00 |
| 5 | James Madison University | 4:01:51.00 | 1:18:41.00, 1:19:59.00, 1:23:11.00 |
| 6 | University of Connecticut | 4:09:35.00 | 1:18:38.00, 1:25:19.00, 1:25:38.00 |
| 7 | University of Pittsburgh | 4:15:23.00 | 1:17:23.00, 1:21:43.00, 1:36:17.00 |
| 8 | University of North Carolina | 4:20:52.00 | 1:19:56.00, 1:21:47.00, 1:39:09.00 |
| 9 | NC State University | 4:34:50.00 | 1:22:59.00, 1:26:06.00, 1:45:45.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans