| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:21:29.00 | 2024-04-06 | NIRCA Half Marathon Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 30:16.30 | 2023-10-07 | Dashing Dukes Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 17:38.64 | 2024-03-30 | Cavalier Invitational |
Half Marathon |
|||||||||
|
|
1:21:29.00
|
Apr 06 | NIRCA Half Marathon Championship | PR | |||||
5000m |
|||||||||
|
|
17:38.64
|
Mar 30 | Cavalier Invitational | PR | |||||
8000m |
|||||||||
|
|
30:16.30
|
Oct 07 | Dashing Dukes Invitational | PR | |||||
|
|
30:18.50
|
Oct 21 | NIRCA Cross Country Mid-Atlantic Regional | ||||||