Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 29:52.00 | 2022-10-15 | Hokie Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:47.93 | 2024-03-23 | Dashing Dukes Track Meet |
1500m | 5:39.67 | 2024-04-20 | Terrapin Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:46:56.00 | 2024-04-06 | NIRCA Half Marathon Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:54.83 | 2024-02-24 | Capital Relays |
800m |
|||||||||
|
2:47.93
|
Mar 23 | Dashing Dukes Track Meet | PR | |||||
1500m |
|||||||||
|
5:46.05
|
Mar 30 | Cavalier Invitational | ||||||
|
5:39.67
|
Apr 20 | Terrapin Invitational | PR |
Half Marathon |
|||||||||
|
1:46:56.00
|
Apr 06 | NIRCA Half Marathon Championship | PR |
800m |
|||||||||
|
2:54.83
|
Feb 24 | Capital Relays | PR |
6000m |
|||||||||
|
29:52.00
|
Oct 15 | Hokie Invitational | PR | |||||
|
30:22.00
|
Nov 12 | NIRCA Cross Country National Championships |