| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:22:17.00 | 2024-04-06 | NIRCA Half Marathon Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 30:00.24 | 2025-10-25 | NIRCA Pacific Regional |
| 4 Mile | 28:22.07 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:13.80 | 2024-02-10 | Cal All Comers #2 |
| 3000m | 10:49.68 | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 10000m | 38:16.91 | 2025-02-08 | UCLA Club All-Comers Meet |
10000m |
|||||||||
|
|
38:16.91
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
8000m |
|||||||||
|
|
30:00.24
|
Oct 25 | NIRCA Pacific Regional | PR | |||||
Half Marathon |
|||||||||
|
|
1:22:17.00
|
Apr 06 | NIRCA Half Marathon Championship | PR | |||||
1500m |
|||||||||
|
|
5:13.80
|
Feb 10 | Cal All Comers #2 | PR | |||||
3000m |
|||||||||
|
|
10:49.68
|
Feb 10 | Cal All Comers #2 | PR | |||||
8000m |
|||||||||
|
|
32:16.10
|
Oct 26 | NIRCA Pacific Regional Championships | ||||||
4 Mile |
|||||||||
|
|
28:22.07
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR | |||||