Date: 2025-02-08
Location: Los Angeles, California
External Result Link: https://ca.milesplit.com/meets/660936-University of California, Los Angeles-club-all-comers-meet-2025/results/1114670/raw
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jaymi Lausten | University of California, Los Angeles | 7.17 | |
Aiden Thigpen | University of California, Los Angeles | 7.47 | |
Jason Liu | University of California, Los Angeles | 7.70 | |
Marco Barrera | University of California, Los Angeles | 7.88 | |
Asher Taxon | University of California, Los Angeles | 8.43 |
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Avery Dietrich | University of Southern California | 11.25 | |
Phillip Noll | University of California, Los Angeles | 11.46 | |
Jaymi Lausten | University of California, Los Angeles | 11.48 | |
Aiden Thigpen | University of California, Los Angeles | 11.97 | |
Amario McGuire | University of California, Los Angeles | 12.26 | |
Bryce Savoy | University of Southern California | 12.39 | |
Joel Garcia | University of California, Irvine | 12.51 | |
Marco Barrera | University of California, Los Angeles | 12.62 | |
Ethan Nguyen | University of California, Los Angeles | 12.99 | |
Asher Taxon | University of California, Los Angeles | 13.54 | |
Ko Mosely | University of Southern California | 14.12 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jason Liu | University of California, Los Angeles | 24.07 | |
Yugo Imanishi | University of California, Los Angeles | 24.51 | |
Aiden Thigpen | University of California, Los Angeles | 24.78 | |
Amario McGuire | University of California, Los Angeles | 25.53 | |
Shariff Barak | University of California, Los Angeles | 27.74 | |
Jonathan Santiago | University of California, Irvine | 28.89 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Yugo Imanishi | University of California, Los Angeles | 53.80 | |
Miles Turner | University of California, Los Angeles | 53.98 | |
Calvin Arnold | University of California, Los Angeles | 55.06 | |
Kevin Nguy | University of California, Irvine | 57.04 | |
Ethan Nguyen | University of California, Los Angeles | 1:02.87 | |
Jonathan Santiago | University of California, Irvine | 1:02.99 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Christian Trujillo | University of California, Los Angeles | 2:04.52 | |
Thomas Van Fleet | University of California, Los Angeles | 2:06.13 | |
Jared Heng | University of California, Irvine | 2:14.97 | |
Francesco Adamo | University of California, Los Angeles | 2:18.16 | |
Yahir Dimas | University of California, Los Angeles | 2:19.90 | |
Jeremy Dimas | University of California, Los Angeles | 2:29.10 |
No course details available for the event.
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edoardo Leone | University of California, Los Angeles | 8:50.15 | |
Michael Hughes | University of California, Los Angeles | 9:09.42 | |
Jack Conner | University of California, Los Angeles | 9:20.20 | |
Xiaowang Wang | University of California, Irvine | 10:00.63 | |
Henry Koo | University of California, Irvine | 10:03.98 | |
Julian Mora | University of California, Irvine | 10:38.79 | |
Samir Malhotra | University of California, Irvine | 11:03.11 | |
Adam Freiberg | University of Southern California | 11:27.77 | |
Nathan Derhake | University of Southern California | 11:48.29 |
No course details available for the event.
Men - 10000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edoardo Leone | University of California, Los Angeles | 33:10.71 | |
Nickolas Yang | University of California, Irvine | 33:46.20 | |
Quinn Koch | Jr | University of California, Los Angeles | 34:56.34 |
Shing Hon Lam | University of California, Los Angeles | 38:16.91 | |
Drew Levy | University of California, Irvine | 39:07.08 | |
Kian Kazranian | University of California, Los Angeles | 41:44.98 | |
Torin Chacko | University of California, Los Angeles | 43:01.15 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
University of California, Irvine | 3:52.89 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jaymi Lausten | University of California, Los Angeles | 6.24m | |
Aiden Thigpen | University of California, Los Angeles | 5.83m | |
Amario McGuire | University of California, Los Angeles | 5.47m | |
Alex Denman | University of California, Los Angeles | 5.29m | |
Vikram Iyer | University of California, Los Angeles | 5.05m | |
Charles Liu | University of Southern California | 4.92m | |
Shariff Barak | University of California, Los Angeles | 4.35m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Charles Liu | University of Southern California | 11.48m |
No course details available for the event.
Men - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alex Denman | University of California, Los Angeles | 33.80m |
No course details available for the event.
Men - Pole Vault | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shariff Barak | University of California, Los Angeles | 2.45m |
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Maya Wertheim | University of California, Los Angeles | 8.08 | |
Noosa Higgins | University of California, Los Angeles | 8.48 | |
Nancy Alcala | University of California, Los Angeles | 8.95 | |
Fia Andersen | University of California, Los Angeles | 9.33 |
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Taylor Wong | University of California, Los Angeles | 13.58 | |
Noosa Higgins | University of California, Los Angeles | 13.75 | |
Alexis Leal | University of California, Irvine | 16.10 | |
Yvonne Tseng | University of California, Irvine | 17.55 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Maya Wertheim | University of California, Los Angeles | 26.64 | |
Kelsey Carvill | University of California, Los Angeles | 28.03 | |
Fia Andersen | University of California, Los Angeles | 29.56 | |
Lily Zello | University of California, Los Angeles | 29.64 | |
Nancy Alcala | University of California, Los Angeles | 29.70 | |
Ashley Marino | University of California, Los Angeles | 31.03 | |
Alice Lin | University of Southern California | 31.77 | |
Alexis Leal | University of California, Irvine | 33.22 | |
Yvonne Tseng | University of California, Irvine | 41.97 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kelsey Carvill | University of California, Los Angeles | 1:05.53 | |
Ashley Marino | University of California, Los Angeles | 1:13.94 | |
Yvonne Tseng | University of California, Irvine | 1:29.46 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Maya Wertheim | University of California, Los Angeles | 2:20.37 | |
Emily Martin | University of California, Los Angeles | 2:28.94 | |
Mackenna Show | University of California, Los Angeles | 2:30.85 | |
Ana Ruiz | University of California, Irvine | 2:31.52 | |
Reynna Saavedra | University of California, Irvine | 2:40.45 | |
Anna Argabright | University of California, Los Angeles | 2:43.36 | |
Lisa Izuhara | University of California, Irvine | 2:45.20 | |
Marissa Amaya | University of California, Irvine | 2:47.36 | |
Zola Hoffmeister | University of California, Los Angeles | 2:50.11 | |
Siana Grams | University of Southern California | 2:52.49 | |
Yvonne Tseng | University of California, Irvine | 3:19.94 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Isabella Rubino | University of California, Los Angeles | 4:51.46 | |
Grace Miller | University of California, Los Angeles | 5:05.71 | |
Sequoia Ashby | University of California, Los Angeles | 5:07.61 | |
Emily Martin | University of California, Los Angeles | 5:16.28 | |
Mikayla Gutierrez | University of California, Los Angeles | 5:23.40 | |
Tianna LiWang | University of California, Los Angeles | 5:27.46 | |
Reynna Saavedra | University of California, Irvine | 5:31.96 | |
Allison Liu | University of California, Los Angeles | 5:33.11 | |
Marissa Amaya | University of California, Irvine | 5:37.67 | |
Anna Argabright | University of California, Los Angeles | 5:37.79 | |
Lisa Izuhara | University of California, Irvine | 5:39.88 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nora Lehto | University of California, Los Angeles | 11:10.95 | |
Sequoia Ashby | University of California, Los Angeles | 11:11.04 | |
Mikayla Gutierrez | University of California, Los Angeles | 11:29.80 | |
Zola Hoffmeister | University of California, Los Angeles | 12:06.23 | |
Isabel MacPherson | Sr | University of California, Los Angeles | 12:12.74 |
Allison Liu | University of California, Los Angeles | 12:14.68 | |
Samantha Wu | University of California, Los Angeles | 12:26.12 |
No course details available for the event.
Women - 10000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Maya Okada | University of California, Los Angeles | 37:49.33 | |
Sophia Carcamo | University of California, Los Angeles | 38:37.76 | |
Maya Aaen | University of California, Los Angeles | 40:43.77 |
No course details available for the event.
Women - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
University of California, Los Angeles | 57.65 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
University of California, Los Angeles | 4:23.32 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alice Lin | University of Southern California | 4.45m | |
Aasha Bishop | University of California, Los Angeles | 4.00m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hildana Hailu | University of California, Los Angeles | 10.50m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lauren Williams | University of California, Los Angeles | 1.42m | |
Cadence Mateer | University of California, Los Angeles | 1.37m | |
Thea Milliam | University of Southern California | 1.32m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Erin Winston | University of California, Los Angeles | 7.46m |
No course details available for the event.
Women - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Erin Winston | University of California, Los Angeles | 26.85m | |
Mia Montgomery | University of California, Los Angeles | 24.50m |
No course details available for the event.
Women - Pole Vault | |||
---|---|---|---|
Name | Grade | University | Result Time |
Camilla Brennan | University of California, Los Angeles | 3.20m | |
Olivia Maizes | University of California, Los Angeles | 2.75m | |
Carol Nasr | University of California, Los Angeles | 2.30m | |
Aasha Bishop | University of California, Los Angeles | 2.15m |