| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:27.73 | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:04.52 | 2025-02-08 | UCLA Club All-Comers Meet |
| 1500m | 4:18.39 | 2025-02-08 | UCLA Club All-Comers Meet |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 28:51.90 | 2024-10-26 | NIRCA Pacific Regional Championships |
800m |
|||||||||
|
|
2:04.52
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
1500m |
|||||||||
|
|
4:18.39
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
8000m |
|||||||||
|
|
29:47.19
|
Oct 25 | NIRCA Pacific Regional | ||||||
1500m |
|||||||||
|
|
4:27.73
|
Feb 10 | Cal All Comers #2 | PR | |||||
8000m |
|||||||||
|
|
28:51.90
|
Oct 26 | NIRCA Pacific Regional Championships | PR | |||||