Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 22:52.35 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:05.56 | 2024-02-10 | Cal All Comers #2 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:05.71 | 2025-02-08 | UCLA Club All-Comers Meet |
Mile | 5:24.29 | 2024-02-17 | Pomona-Pitzer All Comers |
1500m |
|||||||||
|
5:05.71
|
Feb 08 | UCLA Club All-Comers Meet | PR |
1500m |
|||||||||
|
5:05.56
|
Feb 10 | Cal All Comers #2 | PR |
Mile |
|||||||||
|
5:24.29
|
Feb 17 | Pomona-Pitzer All Comers | PR |
5000m |
|||||||||
|
22:52.35
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |