Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 28:58.90 | 2024-10-26 | NIRCA Pacific Regional Championships |
4 Mile | 27:20.01 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:38.50 | 2025-02-08 | UCLA Club All-Comers Meet |
3000m | 10:00.63 | 2025-02-08 | UCLA Club All-Comers Meet |
1500m |
|||||||||
|
4:38.50
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
3000m |
|||||||||
|
10:00.63
|
Feb 08 | UCLA Club All-Comers Meet | PR |
8000m |
|||||||||
|
28:58.90
|
Oct 26 | NIRCA Pacific Regional Championships | PR |
4 Mile |
|||||||||
|
27:20.01
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |