| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Long Jump | 5.28m | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 12.26 | 2025-02-08 | UCLA Club All-Comers Meet |
| 200m | 25.53 | 2025-02-08 | UCLA Club All-Comers Meet |
| Long Jump | 5.47m | 2025-02-08 | UCLA Club All-Comers Meet |
100m |
|||||||||
|
|
12.26
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
200m |
|||||||||
|
|
25.53
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
Long Jump |
|||||||||
|
|
5.47m
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
Long Jump |
|||||||||
|
|
5.28m
|
Feb 10 | Cal All Comers #2 | PR | |||||