Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 21:29.64 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
6000m | 25:27.10 | 2024-10-26 | NIRCA Pacific Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:40.45 | 2025-02-08 | UCLA Club All-Comers Meet |
1500m | 5:31.96 | 2025-02-08 | UCLA Club All-Comers Meet |
800m |
|||||||||
|
2:40.45
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
1500m |
|||||||||
|
5:31.96
|
Feb 08 | UCLA Club All-Comers Meet | PR |
6000m |
|||||||||
|
25:27.10
|
Oct 26 | NIRCA Pacific Regional Championships | PR |
5000m |
|||||||||
|
21:29.64
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |