Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 33:35.90 | 2024-10-26 | NIRCA Pacific Regional Championships |
4 Mile | 29:52.48 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:32.47 | 2024-02-10 | Cal All Comers #2 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:16.60 | 2025-02-08 | UCLA Club All-Comers Meet |
3000m | 11:48.29 | 2025-02-08 | UCLA Club All-Comers Meet |
1500m |
|||||||||
|
5:16.60
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
3000m |
|||||||||
|
11:48.29
|
Feb 08 | UCLA Club All-Comers Meet | PR |
800m |
|||||||||
|
2:32.47
|
Feb 10 | Cal All Comers #2 | PR |
8000m |
|||||||||
|
33:35.90
|
Oct 26 | NIRCA Pacific Regional Championships | PR |
4 Mile |
|||||||||
|
29:52.48
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |